Usage Statistics for theaccidentalbohemian.com

Summary Period: October 2019
Generated 05-Nov-2019 05:37 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 261618
Total Files 153954
Total Pages 254841
Total Visits 35609
Total KBytes 1326627
Total Unique Sites 13127
Total Unique URLs 145
Total Unique Referrers 1916
Total Unique User Agents 2772
. Avg Max
Hits per Hour 351 884
Hits per Day 8439 11632
Files per Day 4966 7153
Pages per Day 8220 11315
Visits per Day 1148 1967
KBytes per Day 42794 115870
Hits by Response Code
Code 200 - OK 153954
Code 302 - Found 4
Code 304 - Not Modified 967
Code 400 - Bad Request 20
Code 403 - Forbidden 1
Code 404 - Not Found 106064
Code 405 - Method Not Allowed 596
Code 416 - Requested Range Not Satisfiable 12

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 10504 4.02% 7015 4.56% 10225 4.01% 1126 3.16% 968 7.37% 28369 2.14%
2 10105 3.86% 6017 3.91% 9763 3.83% 1377 3.87% 1210 9.22% 27580 2.08%
3 10570 4.04% 6768 4.40% 10279 4.03% 1492 4.19% 1254 9.55% 29015 2.19%
4 9529 3.64% 5643 3.67% 9190 3.61% 1200 3.37% 1130 8.61% 26210 1.98%
5 11000 4.20% 6900 4.48% 10664 4.18% 1520 4.27% 1348 10.27% 32912 2.48%
6 10527 4.02% 7153 4.65% 10287 4.04% 1967 5.52% 1649 12.56% 27890 2.10%
7 9315 3.56% 5288 3.43% 9089 3.57% 1415 3.97% 1261 9.61% 35878 2.70%
8 10083 3.85% 6478 4.21% 9800 3.85% 1649 4.63% 1435 10.93% 32066 2.42%
9 10726 4.10% 6145 3.99% 10501 4.12% 1400 3.93% 1252 9.54% 41505 3.13%
10 11315 4.33% 6287 4.08% 11060 4.34% 1350 3.79% 1157 8.81% 42174 3.18%
11 10396 3.97% 6385 4.15% 10157 3.99% 1575 4.42% 1283 9.77% 35456 2.67%
12 10554 4.03% 6272 4.07% 10353 4.06% 1469 4.13% 1130 8.61% 33572 2.53%
13 9478 3.62% 5068 3.29% 9279 3.64% 1465 4.11% 1145 8.72% 33596 2.53%
14 11252 4.30% 6780 4.40% 10985 4.31% 1451 4.07% 1138 8.67% 115870 8.73%
15 11632 4.45% 7038 4.57% 11315 4.44% 1333 3.74% 1051 8.01% 54876 4.14%
16 9719 3.71% 5425 3.52% 9476 3.72% 1212 3.40% 1002 7.63% 78818 5.94%
17 9269 3.54% 4775 3.10% 9009 3.54% 1281 3.60% 980 7.47% 86496 6.52%
18 7904 3.02% 3698 2.40% 7676 3.01% 1266 3.56% 1016 7.74% 41953 3.16%
19 9833 3.76% 5087 3.30% 9587 3.76% 1275 3.58% 994 7.57% 51064 3.85%
20 10233 3.91% 6191 4.02% 10007 3.93% 1229 3.45% 978 7.45% 55851 4.21%
21 9716 3.71% 5466 3.55% 9476 3.72% 1179 3.31% 943 7.18% 71972 5.43%
22 9614 3.67% 5256 3.41% 9371 3.68% 1213 3.41% 1009 7.69% 69877 5.27%
23 9008 3.44% 6064 3.94% 8764 3.44% 1206 3.39% 1025 7.81% 63991 4.82%
24 2924 1.12% 1613 1.05% 2855 1.12% 351 0.99% 319 2.43% 15616 1.18%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 9062 3.46% 5127 3.33% 8796 3.45% 1242 3.49% 966 7.36% 66493 5.01%
30 7830 2.99% 4541 2.95% 7607 2.98% 1213 3.41% 994 7.57% 61834 4.66%
31 9520 3.64% 5474 3.56% 9270 3.64% 1255 3.52% 1028 7.83% 65692 4.95%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 360 11176 4.27% 182 5667 3.68% 350 10880 4.27% 1705 52866 3.99%
1 333 10330 3.95% 188 5846 3.80% 324 10063 3.95% 1685 52225 3.94%
2 333 10323 3.95% 201 6253 4.06% 323 10035 3.94% 1796 55667 4.20%
3 333 10336 3.95% 214 6638 4.31% 326 10110 3.97% 1486 46076 3.47%
4 401 12435 4.75% 228 7079 4.60% 391 12135 4.76% 1835 56878 4.29%
5 360 11160 4.27% 238 7398 4.81% 351 10911 4.28% 1517 47032 3.55%
6 387 12006 4.59% 243 7550 4.90% 378 11733 4.60% 1641 50859 3.83%
7 367 11393 4.35% 242 7523 4.89% 358 11122 4.36% 1727 53551 4.04%
8 336 10421 3.98% 207 6431 4.18% 328 10188 4.00% 1598 49539 3.73%
9 356 11049 4.22% 219 6815 4.43% 348 10802 4.24% 1486 46066 3.47%
10 362 11249 4.30% 205 6384 4.15% 353 10964 4.30% 1629 50497 3.81%
11 354 10997 4.20% 206 6389 4.15% 345 10717 4.21% 1548 47974 3.62%
12 383 11880 4.54% 230 7149 4.64% 372 11554 4.53% 1723 53421 4.03%
13 398 12348 4.72% 232 7214 4.69% 388 12037 4.72% 1920 59531 4.49%
14 356 11041 4.22% 222 6883 4.47% 346 10750 4.22% 1920 59505 4.49%
15 328 10179 3.89% 199 6188 4.02% 319 9900 3.88% 1619 50179 3.78%
16 342 10616 4.06% 195 6058 3.93% 331 10270 4.03% 1702 52759 3.98%
17 361 11197 4.28% 211 6548 4.25% 352 10921 4.29% 1820 56429 4.25%
18 379 11762 4.50% 201 6248 4.06% 368 11427 4.48% 2007 62226 4.69%
19 313 9717 3.71% 169 5242 3.40% 304 9433 3.70% 2687 83285 6.28%
20 324 10060 3.85% 182 5669 3.68% 313 9727 3.82% 1614 50038 3.77%
21 332 10298 3.94% 183 5695 3.70% 324 10051 3.94% 2107 65305 4.92%
22 297 9221 3.52% 175 5435 3.53% 289 8962 3.52% 1955 60615 4.57%
23 336 10424 3.98% 182 5652 3.67% 327 10149 3.98% 2068 64102 4.83%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 134246 51.31% 46431 3.50% /
2 9453 3.61% 100316 7.56% /webalizer/default.html
3 3290 1.26% 389699 29.38% /webalizer/usage_201910.html
4 2896 1.11% 5470 0.41% /cp/Scripts/PHP/chat/phpchat.php
5 1515 0.58% 193008 14.55% /webalizer/usage_201809.html
6 712 0.27% 90487 6.82% /webalizer/usage_201906.html
7 563 0.22% 71553 5.39% /webalizer/usage_201909.html
8 558 0.21% 64203 4.84% /webalizer/usage_201908.html
9 225 0.09% 28431 2.14% /webalizer/usage_201905.html
10 164 0.06% 21178 1.60% /webalizer/usage_201801.html
11 121 0.05% 15495 1.17% /webalizer/usage_201711.html
12 64 0.02% 8180 0.62% /webalizer/usage_201710.html
13 61 0.02% 7757 0.58% /webalizer/usage_201807.html
14 59 0.02% 7344 0.55% /webalizer/usage_201806.html
15 56 0.02% 6957 0.52% /webalizer/usage_201707.html
16 55 0.02% 7102 0.54% /webalizer/usage_201712.html
17 54 0.02% 53 0.00% /cp/scripts/Perl/Chat/chatframes.html
18 52 0.02% 6611 0.50% /webalizer/usage_201903.html
19 50 0.02% 6393 0.48% /webalizer/usage_201901.html
20 46 0.02% 5860 0.44% /webalizer/usage_201904.html
21 45 0.02% 5752 0.43% /webalizer/usage_201808.html
22 38 0.01% 4857 0.37% /webalizer/usage_201810.html
23 32 0.01% 4049 0.31% /webalizer/usage_201802.html
24 29 0.01% 3590 0.27% /webalizer/usage_201803.html
25 27 0.01% 3292 0.25% /webalizer/usage_201902.html
26 22 0.01% 21 0.00% /cp/Scripts/Perl/Chat/chatframes.html
27 21 0.01% 2404 0.18% /webalizer/usage_201804.html
28 16 0.01% 69 0.01% /cp/scripts/Perl/alldetails.html
29 14 0.01% 548 0.04% /cp/scripts/PHP/chat/phpchat.php
30 14 0.01% 1766 0.13% /webalizer/usage_201704.html

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 3290 1.26% 389699 29.38% /webalizer/usage_201910.html
2 1515 0.58% 193008 14.55% /webalizer/usage_201809.html
3 9453 3.61% 100316 7.56% /webalizer/default.html
4 712 0.27% 90487 6.82% /webalizer/usage_201906.html
5 563 0.22% 71553 5.39% /webalizer/usage_201909.html
6 558 0.21% 64203 4.84% /webalizer/usage_201908.html
7 134246 51.31% 46431 3.50% /
8 225 0.09% 28431 2.14% /webalizer/usage_201905.html
9 164 0.06% 21178 1.60% /webalizer/usage_201801.html
10 121 0.05% 15495 1.17% /webalizer/usage_201711.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 134246 51.31% 30594 86.24% /
2 1515 0.58% 1065 3.00% /webalizer/usage_201809.html
3 9453 3.61% 950 2.68% /webalizer/default.html
4 225 0.09% 728 2.05% /webalizer/usage_201905.html
5 712 0.27% 529 1.49% /webalizer/usage_201906.html
6 558 0.21% 388 1.09% /webalizer/usage_201908.html
7 563 0.22% 376 1.06% /webalizer/usage_201909.html
8 3290 1.26% 145 0.41% /webalizer/usage_201910.html
9 164 0.06% 69 0.19% /webalizer/usage_201801.html
10 64 0.02% 48 0.14% /webalizer/usage_201710.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 134246 51.31% 30579 90.54% /
2 9453 3.61% 950 2.81% /webalizer/default.html
3 225 0.09% 676 2.00% /webalizer/usage_201905.html
4 1515 0.58% 573 1.70% /webalizer/usage_201809.html
5 558 0.21% 389 1.15% /webalizer/usage_201908.html
6 3290 1.26% 143 0.42% /webalizer/usage_201910.html
7 52 0.02% 35 0.10% /webalizer/usage_201903.html
8 54 0.02% 34 0.10% /cp/scripts/Perl/Chat/chatframes.html
9 45 0.02% 18 0.05% /webalizer/usage_201808.html
10 29 0.01% 16 0.05% /webalizer/usage_201803.html

Top 30 of 13127 Total Sites
# Hits Files KBytes Visits Hostname
1 37127 14.19% 37127 24.12% 34695 2.62% 3 0.01% 5.188.210.3
2 13136 5.02% 450 0.29% 80114 6.04% 267 0.75% 5.188.210.79
3 12144 4.64% 464 0.30% 79325 5.98% 315 0.88% 5.188.210.57
4 11051 4.22% 426 0.28% 72559 5.47% 294 0.83% win-n6df67n5okb
5 10856 4.15% 416 0.27% 70962 5.35% 283 0.79% win-jvtt2dtjqpg
6 10327 3.95% 412 0.27% 69517 5.24% 300 0.84% win-39thjq6098c
7 10250 3.92% 405 0.26% 68501 5.16% 291 0.82% 5.188.210.36
8 9460 3.62% 9460 6.14% 3421 0.26% 12 0.03% 128-72-27-56.broadband.corbina.ru
9 8754 3.35% 8754 5.69% 3116 0.23% 1 0.00% 178-137-16-19.broadband.kyivstar.net
10 8036 3.07% 8036 5.22% 2860 0.22% 1 0.00% 37-115-189-26.broadband.kyivstar.net
11 7316 2.80% 277 0.18% 47319 3.57% 195 0.55% 5.188.210.65
12 5961 2.28% 230 0.15% 38477 2.90% 169 0.47% workgroup
13 5688 2.17% 5688 3.69% 2025 0.15% 1 0.00% 46-118-159-29.broadband.kyivstar.net
14 5042 1.93% 185 0.12% 32048 2.42% 134 0.38% win-2h0fshrnnml
15 4602 1.76% 186 0.12% 31687 2.39% 136 0.38% 5.188.210.23
16 3875 1.48% 153 0.10% 25982 1.96% 106 0.30% 5.188.210.8
17 3656 1.40% 3656 2.37% 1301 0.10% 1 0.00% 178-137-83-228.broadband.kyivstar.net
18 3520 1.35% 135 0.09% 23141 1.74% 101 0.28% 5.188.210.10
19 3268 1.25% 3268 2.12% 1163 0.09% 2 0.01% 37-115-186-39.broadband.kyivstar.net
20 3136 1.20% 3136 2.04% 1116 0.08% 1 0.00% 46-119-122-170.broadband.kyivstar.net
21 3125 1.19% 3125 2.03% 1130 0.09% 3 0.01% 128-72-26-94.broadband.corbina.ru
22 2791 1.07% 2791 1.81% 993 0.07% 1 0.00% 46-119-116-226.broadband.kyivstar.net
23 2536 0.97% 2536 1.65% 903 0.07% 1 0.00% 178-137-92-163.broadband.kyivstar.net
24 2288 0.87% 2288 1.49% 814 0.06% 1 0.00% 178-137-86-239.broadband.kyivstar.net
25 2210 0.84% 2210 1.44% 262130 19.76% 80 0.22% ih1167376.vds.myihor.ru
26 2046 0.78% 2046 1.33% 21710 1.64% 2 0.01% pretty.denial.volia.net
27 1869 0.71% 33 0.02% 7577 0.57% 9 0.03% 62-210-139-12.rev.poneytelecom.eu
28 1560 0.60% 1560 1.01% 526 0.04% 39 0.11% l37-193-63-79.novotelecom.ru
29 1421 0.54% 77 0.05% 12250 0.92% 66 0.19% static.20.247.251.148.clients.your-server.de
30 1408 0.54% 1408 0.91% 14944 1.13% 259 0.73% 195-154-251-162.rev.poneytelecom.eu

Top 10 of 13127 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2210 0.84% 2210 1.44% 262130 19.76% 80 0.22% ih1167376.vds.myihor.ru
2 1011 0.39% 1011 0.66% 119494 9.01% 39 0.11% 5.45.69.157
3 13136 5.02% 450 0.29% 80114 6.04% 267 0.75% 5.188.210.79
4 12144 4.64% 464 0.30% 79325 5.98% 315 0.88% 5.188.210.57
5 11051 4.22% 426 0.28% 72559 5.47% 294 0.83% win-n6df67n5okb
6 10856 4.15% 416 0.27% 70962 5.35% 283 0.79% win-jvtt2dtjqpg
7 10327 3.95% 412 0.27% 69517 5.24% 300 0.84% win-39thjq6098c
8 10250 3.92% 405 0.26% 68501 5.16% 291 0.82% 5.188.210.36
9 7316 2.80% 277 0.18% 47319 3.57% 195 0.55% 5.188.210.65
10 5961 2.28% 230 0.15% 38477 2.90% 169 0.47% workgroup

Top 30 of 1916 Total Referrers
# Hits Referrer
1 36971 14.13% http://albuteroli.com/
2 28016 10.71% http://www.accidentalbohemian.com/Guestbook/E-Guest_sign.pl
3 27265 10.42% http://www.accidentalbohemian.com/Perl/Guestbook/E-Guest_sign.pl
4 16243 6.21% http://www.accidentalbohemian.com/scripts/Perl/Guestbook/E-Guest_sign.pl
5 10154 3.88% http://www.accidentalbohemian.com/E-Guest_sign.pl
6 9460 3.62% https://www.kabvgroup.ru/
7 6867 2.62% http://www.accidentalbohemian.com/www.accidentalbohemian.com/scripts/Perl/Guestbook/E-Guest_sign.pl
8 5750 2.20% http://viagrawwithoutdoctor.com/index.html
9 5728 2.19% http://canadiantousapharmacy.com/index.html
10 5713 2.18% http://viagraswithoutdoctor.com/index.html
11 5674 2.17% http://ukcanadianpharmacy.com/index.html
12 5671 2.17% http://canadianjpharmacy.com/index.html
13 5656 2.16% http://viagraawithoutdoctor.com/index.html
14 5644 2.16% http://cialisvie.com/index.html
15 5635 2.15% http://canadianlpharmacy.com/index.html
16 5616 2.15% http://canadianbpharmacy.com/index.html
17 5543 2.12% http://canadianorderpharmacy.com/index.html
18 3125 1.19% https://www.soska.site/
19 2759 1.05% http://accidentalbohemian.com/Guestbook/E-Guest_sign.pl
20 2755 1.05% http://accidentalbohemian.com/sign.asp
21 2750 1.05% http://accidentalbohemian.com/guestbook/sign.asp
22 2745 1.05% http://accidentalbohemian.com/Perl/Guestbook/E-Guest_sign.pl
23 2052 0.78% http://albendazoletablets.com/
24 2035 0.78% http://valtrex1.com/
25 2027 0.77% http://albuterol100.com/
26 2016 0.77% http://amoxicillin500.com/
27 2002 0.77% http://lasix100.com/
28 1996 0.76% http://prednisolone40.com/
29 1993 0.76% http://lisinopril40.com/
30 1987 0.76% http://doxycycline1.com/

Top 15 of 2772 Total User Agents
# Hits User Agent
1 21827 8.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 7740 2.96% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
3 7700 2.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
4 7684 2.94% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+YaBrowser/18.9.1.954+Yowser/2.5+Safari/537.36
5 7614 2.91% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.13;+rv:63.0)+Gecko/20100101+Firefox/63.0
6 5891 2.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:64.0)+Gecko/20100101+Firefox/64.0
7 5877 2.25% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
8 4031 1.54% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
9 4017 1.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
10 3953 1.51% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
11 3811 1.46% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
12 3713 1.42% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
13 3675 1.40% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
14 3649 1.39% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
15 3596 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71

Usage by Country for October 2019

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 172713 66.02% 72449 47.06% 907321 68.39% Unresolved/Unknown
2 47847 18.29% 46726 30.35% 60843 4.59% Network
3 21205 8.11% 18284 11.88% 291008 21.94% Russian Federation
4 7715 2.95% 6588 4.28% 34201 2.58% US Commercial
5 2450 0.94% 802 0.52% 25705 1.94% Germany
6 1475 0.56% 1436 0.93% 1064 0.08% Brazil
7 867 0.33% 814 0.53% 496 0.04% Thailand
8 684 0.26% 666 0.43% 436 0.03% Indonesia
9 597 0.23% 592 0.38% 218 0.02% Argentina
10 594 0.23% 239 0.16% 1515 0.11% Czech Republic
11 586 0.22% 580 0.38% 261 0.02% Colombia
12 371 0.14% 368 0.24% 448 0.03% Ukraine
13 294 0.11% 283 0.18% 139 0.01% Poland
14 225 0.09% 224 0.15% 354 0.03% China
15 215 0.08% 213 0.14% 110 0.01% Ecuador
16 196 0.07% 190 0.12% 85 0.01% Viet Nam
17 195 0.07% 188 0.12% 208 0.02% Italy
18 175 0.07% 171 0.11% 86 0.01% Mexico
19 151 0.06% 145 0.09% 67 0.01% India
20 138 0.05% 138 0.09% 48 0.00% United Arab Emirates
21 137 0.05% 136 0.09% 48 0.00% United Kingdom
22 134 0.05% 132 0.09% 64 0.00% Bulgaria
23 134 0.05% 132 0.09% 73 0.01% Cambodia
24 126 0.05% 125 0.08% 50 0.00% Pakistan
25 126 0.05% 124 0.08% 47 0.00% South Africa
26 122 0.05% 117 0.08% 54 0.00% France
27 109 0.04% 107 0.07% 61 0.00% Nepal
28 108 0.04% 107 0.07% 443 0.03% Romania
29 106 0.04% 100 0.06% 38 0.00% Netherlands
30 92 0.04% 85 0.06% 41 0.00% Turkey


Generated by Webalizer Version 2.01