Usage Statistics for theaccidentalbohemian.com

Summary Period: July 2018
Generated 01-Aug-2018 03:53 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 66636
Total Files 28397
Total Pages 61557
Total Visits 5940
Total KBytes 1161259
Total Unique Sites 4007
Total Unique URLs 98
Total Unique Referrers 422
Total Unique User Agents 1652
. Avg Max
Hits per Hour 89 5177
Hits per Day 2149 6078
Files per Day 916 5472
Pages per Day 1985 5907
Visits per Day 191 1243
KBytes per Day 37460 184749
Hits by Response Code
Code 200 - OK 28397
Code 206 - Partial Content 26
Code 301 - Moved Permanently 22
Code 302 - Found 7
Code 304 - Not Modified 176
Code 400 - Bad Request 10
Code 403 - Forbidden 17
Code 404 - Not Found 37980
Code 405 - Method Not Allowed 1

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 3740 5.61% 2889 10.17% 3573 5.80% 875 14.73% 905 22.59% 27737 2.39%
2 982 1.47% 387 1.36% 849 1.38% 91 1.53% 137 3.42% 7760 0.67%
3 6078 9.12% 5472 19.27% 5907 9.60% 1243 20.93% 1037 25.88% 59632 5.14%
4 4149 6.23% 3435 12.10% 4007 6.51% 820 13.80% 863 21.54% 39045 3.36%
5 491 0.74% 183 0.64% 355 0.58% 84 1.41% 136 3.39% 7472 0.64%
6 199 0.30% 64 0.23% 155 0.25% 36 0.61% 53 1.32% 912 0.08%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1733 2.60% 905 3.19% 1571 2.55% 237 3.99% 245 6.11% 31390 2.70%
15 952 1.43% 551 1.94% 841 1.37% 126 2.12% 142 3.54% 18085 1.56%
16 2746 4.12% 670 2.36% 2527 4.11% 170 2.86% 140 3.49% 36260 3.12%
17 5521 8.29% 765 2.69% 5088 8.27% 199 3.35% 135 3.37% 51755 4.46%
18 4959 7.44% 749 2.64% 4528 7.36% 209 3.52% 162 4.04% 47305 4.07%
19 2886 4.33% 847 2.98% 2626 4.27% 299 5.03% 246 6.14% 28391 2.44%
20 3341 5.01% 1371 4.83% 3085 5.01% 243 4.09% 237 5.91% 64471 5.55%
21 3033 4.55% 1295 4.56% 2809 4.56% 117 1.97% 128 3.19% 99889 8.60%
22 3204 4.81% 1305 4.60% 2939 4.77% 136 2.29% 141 3.52% 99153 8.54%
23 2317 3.48% 522 1.84% 2082 3.38% 135 2.27% 143 3.57% 39840 3.43%
24 2478 3.72% 1029 3.62% 2247 3.65% 127 2.14% 154 3.84% 10853 0.93%
25 2388 3.58% 1228 4.32% 2163 3.51% 109 1.84% 149 3.72% 50892 4.38%
26 2345 3.52% 441 1.55% 2095 3.40% 138 2.32% 163 4.07% 35923 3.09%
27 2700 4.05% 570 2.01% 2466 4.01% 128 2.15% 124 3.09% 57706 4.97%
28 2446 3.67% 319 1.12% 2240 3.64% 107 1.80% 65 1.62% 35903 3.09%
29 2103 3.16% 287 1.01% 1941 3.15% 112 1.89% 74 1.85% 31095 2.68%
30 3681 5.52% 2089 7.36% 3493 5.67% 100 1.68% 99 2.47% 184749 15.91%
31 2164 3.25% 1024 3.61% 1970 3.20% 111 1.87% 152 3.79% 95042 8.18%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1550 2.33% 16 526 1.85% 44 1390 2.26% 1052 32626 2.81%
1 94 2925 4.39% 41 1285 4.53% 87 2703 4.39% 1157 35861 3.09%
2 85 2640 3.96% 22 687 2.42% 77 2412 3.92% 1110 34417 2.96%
3 232 7210 10.82% 183 5679 20.00% 225 6980 11.34% 3013 93397 8.04%
4 84 2632 3.95% 25 780 2.75% 77 2396 3.89% 1869 57950 4.99%
5 78 2439 3.66% 18 575 2.02% 71 2209 3.59% 1188 36833 3.17%
6 119 3712 5.57% 46 1442 5.08% 110 3429 5.57% 3079 95440 8.22%
7 77 2412 3.62% 27 859 3.02% 71 2204 3.58% 2146 66524 5.73%
8 84 2630 3.95% 40 1246 4.39% 78 2439 3.96% 1111 34453 2.97%
9 87 2713 4.07% 28 879 3.10% 80 2489 4.04% 2158 66912 5.76%
10 71 2208 3.31% 31 983 3.46% 65 2022 3.28% 2125 65889 5.67%
11 80 2484 3.73% 24 765 2.69% 72 2255 3.66% 1046 32425 2.79%
12 65 2035 3.05% 25 789 2.78% 59 1846 3.00% 1763 54644 4.71%
13 141 4377 6.57% 92 2874 10.12% 134 4154 6.75% 2840 88025 7.58%
14 76 2368 3.55% 16 522 1.84% 69 2162 3.51% 951 29475 2.54%
15 84 2606 3.91% 18 586 2.06% 76 2370 3.85% 1008 31262 2.69%
16 76 2364 3.55% 19 607 2.14% 69 2148 3.49% 793 24575 2.12%
17 68 2125 3.19% 21 659 2.32% 62 1930 3.14% 781 24204 2.08%
18 63 1973 2.96% 22 708 2.49% 57 1795 2.92% 895 27750 2.39%
19 69 2167 3.25% 18 577 2.03% 62 1947 3.16% 1083 33558 2.89%
20 127 3958 5.94% 67 2105 7.41% 119 3716 6.04% 1412 43760 3.77%
21 107 3342 5.02% 68 2128 7.49% 102 3169 5.15% 2242 69517 5.99%
22 57 1789 2.68% 17 554 1.95% 51 1603 2.60% 1270 39360 3.39%
23 63 1977 2.97% 18 582 2.05% 57 1789 2.91% 1368 42401 3.65%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 15902 23.86% 166511 14.34% /webalizer/default.html
2 4733 7.10% 572113 49.27% /webalizer/usage_201807.html
3 3342 5.02% 1176 0.10% /
4 1816 2.73% 232562 20.03% /webalizer/usage_201711.html
5 1447 2.17% 4630 0.40% /cp/Scripts/PHP/chat/phpchat.php
6 365 0.55% 46269 3.98% /webalizer/usage_201710.html
7 223 0.33% 28213 2.43% /webalizer/usage_201804.html
8 71 0.11% 8524 0.73% /webalizer/usage_201801.html
9 53 0.08% 52 0.00% /cp/scripts/Perl/Chat/chatframes.html
10 40 0.06% 4361 0.38% /webalizer/usage_201803.html
11 35 0.05% 4520 0.39% /webalizer/usage_201712.html
12 30 0.05% 64 0.01% /cp/scripts/PHP/chat/phpchat.php
13 24 0.04% 2813 0.24% /webalizer/usage_201709.html
14 23 0.03% 20 0.00% /cp/Scripts/Perl/Chat/chatframes.html
15 22 0.03% 2784 0.24% /webalizer/usage_201802.html
16 20 0.03% 16 0.00% /cp/scripts/ASP/
17 20 0.03% 15 0.00% /cp/scripts/Perl/
18 19 0.03% 2303 0.20% /webalizer/usage_201705.html
19 17 0.03% 1267 0.11% /webalizer/usage_201805.html
20 17 0.03% 2153 0.19% /webalizer/usage_201806.html
21 14 0.02% 86 0.01% /cp/scripts/
22 12 0.02% 35 0.00% /cp/scripts/PHP/chat.html
23 11 0.02% 66 0.01% /cp/scripts/PHP/
24 11 0.02% 8 0.00% /cp/scripts/Perl/frames.html
25 11 0.02% 1147 0.10% /webalizer/usage_201706.html
26 11 0.02% 904 0.08% /webalizer/usage_201708.html
27 10 0.02% 29 0.00% /cp/scripts/PHP/countsetup.html
28 10 0.02% 1031 0.09% /webalizer/usage_201707.html
29 9 0.01% 4 0.00% /cp/scripts/PHP/counter/counter.php
30 8 0.01% 32 0.00% /cp/scripts/ASP/chat.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 4733 7.10% 572113 49.27% /webalizer/usage_201807.html
2 1816 2.73% 232562 20.03% /webalizer/usage_201711.html
3 15902 23.86% 166511 14.34% /webalizer/default.html
4 365 0.55% 46269 3.98% /webalizer/usage_201710.html
5 223 0.33% 28213 2.43% /webalizer/usage_201804.html
6 71 0.11% 8524 0.73% /webalizer/usage_201801.html
7 1447 2.17% 4630 0.40% /cp/Scripts/PHP/chat/phpchat.php
8 35 0.05% 4520 0.39% /webalizer/usage_201712.html
9 40 0.06% 4361 0.38% /webalizer/usage_201803.html
10 24 0.04% 2813 0.24% /webalizer/usage_201709.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 15902 23.86% 3479 63.93% /webalizer/default.html
2 3342 5.02% 707 12.99% /
3 1816 2.73% 305 5.60% /webalizer/usage_201711.html
4 365 0.55% 185 3.40% /webalizer/usage_201710.html
5 4733 7.10% 131 2.41% /webalizer/usage_201807.html
6 223 0.33% 112 2.06% /webalizer/usage_201804.html
7 71 0.11% 54 0.99% /webalizer/usage_201801.html
8 35 0.05% 31 0.57% /webalizer/usage_201712.html
9 40 0.06% 31 0.57% /webalizer/usage_201803.html
10 53 0.08% 28 0.51% /cp/scripts/Perl/Chat/chatframes.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 15902 23.86% 3490 67.09% /webalizer/default.html
2 3342 5.02% 882 16.96% /
3 1816 2.73% 143 2.75% /webalizer/usage_201711.html
4 4733 7.10% 128 2.46% /webalizer/usage_201807.html
5 223 0.33% 69 1.33% /webalizer/usage_201804.html
6 365 0.55% 62 1.19% /webalizer/usage_201710.html
7 53 0.08% 45 0.87% /cp/scripts/Perl/Chat/chatframes.html
8 71 0.11% 28 0.54% /webalizer/usage_201801.html
9 40 0.06% 22 0.42% /webalizer/usage_201803.html
10 20 0.03% 19 0.37% /cp/scripts/ASP/

Top 30 of 4007 Total Sites
# Hits Files KBytes Visits Hostname
1 12211 18.32% 380 1.34% 69995 6.03% 184 3.10% static.70.132.76.144.clients.your-server.de
2 7054 10.59% 207 0.73% 38855 3.35% 49 0.82% static.31.112.130.94.clients.your-server.de
3 3557 5.34% 93 0.33% 18109 1.56% 55 0.93% 5.188.210.26
4 2407 3.61% 2407 8.48% 166822 14.37% 2 0.03% 46-119-120-176.broadband.kyivstar.net
5 2340 3.51% 2340 8.24% 24722 2.13% 234 3.94% 46.161.9.29
6 1880 2.82% 1877 6.61% 234097 20.16% 16 0.27% host-176-36-21-189.la.net.ua
7 1873 2.81% 57 0.20% 10574 0.91% 36 0.61% static.71.132.76.144.clients.your-server.de
8 1725 2.59% 1725 6.07% 10588 0.91% 10 0.17% wimaxuser3689-17.wateen.net
9 1188 1.78% 55 0.19% 5278 0.45% 46 0.77% 46.161.9.50
10 1074 1.61% 54 0.19% 8725 0.75% 36 0.61% 46.161.9.72
11 1074 1.61% 54 0.19% 8725 0.75% 37 0.62% 46.161.9.73
12 1074 1.61% 54 0.19% 8725 0.75% 39 0.66% 46.161.9.74
13 1074 1.61% 54 0.19% 8725 0.75% 35 0.59% 46.161.9.75
14 1074 1.61% 54 0.19% 8725 0.75% 40 0.67% 46.161.9.76
15 997 1.50% 60 0.21% 5168 0.45% 51 0.86% 46.161.9.3
16 919 1.38% 41 0.14% 4543 0.39% 37 0.62% 5.188.210.4
17 916 1.37% 16 0.06% 3671 0.32% 16 0.27% 46-118-120-36.broadband.kyivstar.net
18 619 0.93% 619 2.18% 6540 0.56% 230 3.87% 31.184.238.4
19 535 0.80% 11 0.04% 2355 0.20% 11 0.19% 46-118-123-82.broadband.kyivstar.net
20 446 0.67% 51 0.18% 2015 0.17% 50 0.84% 46.161.9.56
21 360 0.54% 360 1.27% 3804 0.33% 66 1.11% net25.233.188-155.ertelecom.ru
22 351 0.53% 11 0.04% 2031 0.17% 11 0.19% 46.161.9.23
23 291 0.44% 35 0.12% 2391 0.21% 32 0.54% 5.188.210.8
24 284 0.43% 8 0.03% 1529 0.13% 5 0.08% 46.161.9.25
25 249 0.37% 10 0.04% 1723 0.15% 5 0.08% 37-229-204-97.broadband.kyivstar.net
26 221 0.33% 221 0.78% 25573 2.20% 2 0.03% vps8874.publiccloud.com.br
27 218 0.33% 14 0.05% 1140 0.10% 11 0.19% 46.161.9.77
28 206 0.31% 6 0.02% 1121 0.10% 3 0.05% 46-118-153-240.broadband.kyivstar.net
29 192 0.29% 192 0.68% 23359 2.01% 1 0.02% 46.45.19.138
30 190 0.29% 190 0.67% 1932 0.17% 6 0.10% 67.210.232.30

Top 10 of 4007 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1880 2.82% 1877 6.61% 234097 20.16% 16 0.27% host-176-36-21-189.la.net.ua
2 2407 3.61% 2407 8.48% 166822 14.37% 2 0.03% 46-119-120-176.broadband.kyivstar.net
3 12211 18.32% 380 1.34% 69995 6.03% 184 3.10% static.70.132.76.144.clients.your-server.de
4 7054 10.59% 207 0.73% 38855 3.35% 49 0.82% static.31.112.130.94.clients.your-server.de
5 221 0.33% 221 0.78% 25573 2.20% 2 0.03% vps8874.publiccloud.com.br
6 2340 3.51% 2340 8.24% 24722 2.13% 234 3.94% 46.161.9.29
7 192 0.29% 192 0.68% 23359 2.01% 1 0.02% 46.45.19.138
8 188 0.28% 188 0.66% 22035 1.90% 2 0.03% 79.162.238.121
9 162 0.24% 162 0.57% 20253 1.74% 1 0.02% af-dedicated-warez-cdn
10 170 0.26% 170 0.60% 18575 1.60% 1 0.02% bsesdelhi.com

Top 30 of 422 Total Referrers
# Hits Referrer
1 7349 11.03% http://www.accidentalbohemian.com/Guestbook/E-Guest_sign.pl
2 6734 10.11% http://www.accidentalbohemian.com/Perl/Guestbook/E-Guest_sign.pl
3 3359 5.04% http://www.accidentalbohemian.com/scripts/Perl/Guestbook/E-Guest_sign.pl
4 3285 4.93% http://www.accidentalbohemian.com/E-Guest_sign.pl
5 2844 4.27% http://accidentalbohemian.com/Guestbook/E-Guest_sign.pl
6 2702 4.05% http://accidentalbohemian.com/sign.asp
7 2694 4.04% http://accidentalbohemian.com/guestbook/sign.asp
8 2553 3.83% http://accidentalbohemian.com/Perl/Guestbook/E-Guest_sign.pl
9 1566 2.35% http://accidentalbohemian.com/E-Guest_sign.pl
10 1550 2.33% http://cialissmx.com
11 1501 2.25% http://www.websiterankpro.com/
12 1384 2.08% http://scamsbroker.com/
13 1337 2.01% http://accidentalbohemian.com/scripts/Perl/Guestbook/E-Guest_sign.pl
14 1312 1.97% http://accidentalbohemian.com/ASP/guestbook/sign.asp
15 790 1.19% http://levitranmh.party
16 687 1.03% http://youarereleased.com/
17 678 1.02% http://www.accidentalbohemian.com/www.accidentalbohemian.com/scripts/Perl/Guestbook/E-Guest_sign.pl
18 619 0.93% http://essay-zone.com
19 594 0.89% http://fullmovie.cc/
20 280 0.42% https://casinoslotslime.com
21 265 0.40% https://onlinecasino2018.us.org
22 260 0.39% https://onlinecasinoplay.us.org
23 248 0.37% https://online-casinos.us.org
24 246 0.37% https://onlineslotsbiggs.com
25 245 0.37% https://ieonlineslots.com
26 239 0.36% https://originalcasinoslots.com
27 238 0.36% https://ieslotsonline.com
28 233 0.35% https://onlinecasino888.us.org
29 230 0.35% https://casinoslotsus.com
30 227 0.34% http://accidentalbohemian.com/webalizer/usage_201711.html

Top 15 of 1652 Total User Agents
# Hits User Agent
1 11820 17.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 905 1.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.89+Safari/537.36+OPR/49.0.2725.47
3 864 1.30% Mozilla/5.0+(Windows+NT+6.1;+Win64;+rv:31.0)+Gecko/20100101+Firefox/31.0
4 840 1.26% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.89+Safari/537.36+OPR/49.0.2725.47+(Edition+Yx)
5 825 1.24% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:51.0)+Gecko/20100101+Firefox/51.0
6 817 1.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.62+Safari/537.36
7 814 1.22% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3250.0+Iron+Safari/537.36
8 809 1.21% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
9 784 1.18% Mozilla/5.0+(Windows+NT+5.0;+Win64;+rv:39.1)+Gecko/20100101+Firefox/39.1
10 762 1.14% Mozilla/5.0+(Windows+NT+7.1;+Win64;+rv:43.1)+Gecko/20100101+Firefox/43.1
11 752 1.13% Mozilla/5.0+(Windows+NT+5.1;+rv:44.0)+Gecko/20100101+Firefox/44.0
12 740 1.11% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
13 735 1.10% Mozilla/5.0+(Windows+NT+6.0;+Win64;+rv:35.0)+Gecko/20100101+Firefox/35.0
14 697 1.05% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.89+Safari/537.36+OPR/49.0.2725.47
15 694 1.04% Mozilla/5.0+(Windows+NT+6.0;+rv:30.0)+Gecko/20100101+Firefox/30.0

Usage by Country for July 2018

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 26948 40.44% 12796 45.06% 372980 32.12% Unresolved/Unknown
2 21628 32.46% 946 3.33% 128765 11.09% Germany
3 8191 12.29% 5758 20.28% 226599 19.51% Network
4 3264 4.90% 2706 9.53% 80273 6.91% US Commercial
5 2105 3.16% 2101 7.40% 253673 21.84% Ukraine
6 965 1.45% 821 2.89% 8333 0.72% Russian Federation
7 609 0.91% 608 2.14% 28922 2.49% Brazil
8 399 0.60% 157 0.55% 3912 0.34% Czech Republic
9 336 0.50% 333 1.17% 4624 0.40% Poland
10 244 0.37% 243 0.86% 18655 1.61% Japan
11 199 0.30% 199 0.70% 1773 0.15% Italy
12 174 0.26% 174 0.61% 18511 1.59% Ecuador
13 159 0.24% 159 0.56% 1619 0.14% India
14 152 0.23% 151 0.53% 1499 0.13% Mexico
15 103 0.15% 103 0.36% 994 0.09% South Africa
16 84 0.13% 83 0.29% 145 0.01% Colombia
17 74 0.11% 74 0.26% 478 0.04% Indonesia
18 59 0.09% 59 0.21% 623 0.05% Netherlands
19 49 0.07% 49 0.17% 508 0.04% France
20 42 0.06% 42 0.15% 416 0.04% Romania
21 41 0.06% 41 0.14% 423 0.04% Thailand
22 38 0.06% 38 0.13% 401 0.03% Singapore
23 37 0.06% 37 0.13% 480 0.04% Argentina
24 37 0.06% 37 0.13% 390 0.03% Portugal
25 35 0.05% 35 0.12% 369 0.03% Belarus
26 35 0.05% 35 0.12% 369 0.03% Canada
27 34 0.05% 34 0.12% 359 0.03% Slovenia
28 32 0.05% 26 0.09% 183 0.02% Hungary
29 32 0.05% 32 0.11% 337 0.03% United Kingdom
30 31 0.05% 27 0.10% 182 0.02% Switzerland


Generated by Webalizer Version 2.01