Usage Statistics for theaccidentalbohemian.com

Summary Period: June 2018
Generated 01-Jul-2018 04:07 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 38247
Total Files 11331
Total Pages 33185
Total Visits 4394
Total KBytes 235641
Total Unique Sites 3258
Total Unique URLs 90
Total Unique Referrers 423
Total Unique User Agents 2125
. Avg Max
Hits per Hour 53 1222
Hits per Day 1274 6733
Files per Day 377 2116
Pages per Day 1106 6303
Visits per Day 146 728
KBytes per Day 7855 26555
Hits by Response Code
Code 200 - OK 11331
Code 206 - Partial Content 1
Code 301 - Moved Permanently 15
Code 302 - Found 18
Code 304 - Not Modified 68
Code 400 - Bad Request 11
Code 403 - Forbidden 22
Code 404 - Not Found 26775
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 3

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 1196 3.13% 636 5.61% 1051 3.17% 353 8.03% 328 10.07% 8197 3.48%
2 377 0.99% 325 2.87% 253 0.76% 171 3.89% 201 6.17% 2678 1.14%
3 594 1.55% 371 3.27% 488 1.47% 183 4.16% 204 6.26% 3807 1.62%
4 825 2.16% 634 5.60% 717 2.16% 280 6.37% 291 8.93% 12928 5.49%
5 402 1.05% 248 2.19% 288 0.87% 146 3.32% 185 5.68% 2859 1.21%
6 564 1.47% 251 2.22% 425 1.28% 139 3.16% 187 5.74% 4312 1.83%
7 468 1.22% 342 3.02% 334 1.01% 178 4.05% 200 6.14% 3565 1.51%
8 510 1.33% 263 2.32% 398 1.20% 130 2.96% 170 5.22% 5227 2.22%
9 450 1.18% 248 2.19% 323 0.97% 133 3.03% 161 4.94% 3103 1.32%
10 335 0.88% 254 2.24% 228 0.69% 50 1.14% 120 3.68% 3585 1.52%
11 372 0.97% 169 1.49% 251 0.76% 57 1.30% 114 3.50% 3618 1.54%
12 515 1.35% 124 1.09% 231 0.70% 59 1.34% 109 3.35% 2683 1.14%
13 576 1.51% 244 2.15% 458 1.38% 43 0.98% 99 3.04% 3643 1.55%
14 342 0.89% 285 2.52% 234 0.71% 63 1.43% 108 3.31% 3312 1.41%
15 546 1.43% 178 1.57% 409 1.23% 50 1.14% 114 3.50% 3977 1.69%
16 529 1.38% 105 0.93% 422 1.27% 44 1.00% 94 2.89% 3571 1.52%
17 623 1.63% 329 2.90% 475 1.43% 82 1.87% 129 3.96% 7462 3.17%
18 306 0.80% 132 1.16% 179 0.54% 34 0.77% 109 3.35% 2526 1.07%
19 167 0.44% 101 0.89% 48 0.14% 46 1.05% 103 3.16% 929 0.39%
20 333 0.87% 188 1.66% 191 0.58% 81 1.84% 162 4.97% 5090 2.16%
21 695 1.82% 412 3.64% 570 1.72% 204 4.64% 244 7.49% 5297 2.25%
22 341 0.89% 232 2.05% 255 0.77% 102 2.32% 149 4.57% 2359 1.00%
23 279 0.73% 130 1.15% 179 0.54% 64 1.46% 121 3.71% 2114 0.90%
24 3309 8.65% 661 5.83% 3005 9.06% 209 4.76% 273 8.38% 18802 7.98%
25 4169 10.90% 340 3.00% 3827 11.53% 153 3.48% 163 5.00% 23779 10.09%
26 3855 10.08% 276 2.44% 3501 10.55% 152 3.46% 151 4.63% 24691 10.48%
27 6733 17.60% 2116 18.67% 6303 18.99% 728 16.57% 662 20.32% 26555 11.27%
28 4089 10.69% 1019 8.99% 3844 11.58% 278 6.33% 275 8.44% 17278 7.33%
29 2353 6.15% 214 1.89% 2128 6.41% 89 2.03% 144 4.42% 13038 5.53%
30 2394 6.26% 504 4.45% 2170 6.54% 94 2.14% 155 4.76% 14652 6.22%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1098 2.87% 9 297 2.62% 31 936 2.82% 245 7342 3.12%
1 53 1612 4.21% 10 306 2.70% 47 1425 4.29% 258 7725 3.28%
2 41 1249 3.27% 9 273 2.41% 35 1067 3.22% 288 8648 3.67%
3 71 2130 5.57% 17 526 4.64% 63 1899 5.72% 794 23833 10.11%
4 26 789 2.06% 10 316 2.79% 21 645 1.94% 214 6425 2.73%
5 45 1355 3.54% 10 300 2.65% 39 1178 3.55% 240 7190 3.05%
6 32 984 2.57% 11 357 3.15% 26 805 2.43% 276 8275 3.51%
7 25 762 1.99% 9 294 2.59% 20 606 1.83% 156 4688 1.99%
8 44 1332 3.48% 8 266 2.35% 38 1155 3.48% 235 7051 2.99%
9 92 2788 7.29% 50 1507 13.30% 85 2572 7.75% 246 7383 3.13%
10 61 1856 4.85% 10 317 2.80% 54 1636 4.93% 374 11227 4.76%
11 88 2657 6.95% 39 1177 10.39% 79 2393 7.21% 361 10817 4.59%
12 66 1988 5.20% 32 988 8.72% 59 1777 5.35% 383 11493 4.88%
13 51 1540 4.03% 10 326 2.88% 44 1331 4.01% 359 10759 4.57%
14 68 2067 5.40% 14 438 3.87% 60 1812 5.46% 455 13646 5.79%
15 70 2115 5.53% 30 915 8.08% 62 1877 5.66% 502 15071 6.40%
16 47 1425 3.73% 10 318 2.81% 40 1203 3.63% 266 7968 3.38%
17 47 1434 3.75% 12 364 3.21% 41 1238 3.73% 274 8227 3.49%
18 70 2116 5.53% 11 341 3.01% 61 1858 5.60% 400 12009 5.10%
19 43 1296 3.39% 13 395 3.49% 36 1107 3.34% 358 10747 4.56%
20 44 1320 3.45% 10 316 2.79% 30 923 2.78% 254 7628 3.24%
21 39 1189 3.11% 10 324 2.86% 33 992 2.99% 295 8861 3.76%
22 57 1737 4.54% 13 400 3.53% 50 1529 4.61% 374 11215 4.76%
23 46 1408 3.68% 9 270 2.38% 40 1221 3.68% 247 7413 3.15%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 4081 10.67% 42960 18.23% /webalizer/default.html
2 3529 9.23% 1222 0.52% /
3 2145 5.61% 6005 2.55% /cp/Scripts/PHP/chat/phpchat.php
4 339 0.89% 43261 18.36% /webalizer/usage_201712.html
5 195 0.51% 24972 10.60% /webalizer/usage_201711.html
6 105 0.27% 13286 5.64% /webalizer/usage_201805.html
7 67 0.18% 65 0.03% /cp/scripts/Perl/Chat/chatframes.html
8 58 0.15% 7339 3.11% /webalizer/usage_201802.html
9 49 0.13% 6263 2.66% /webalizer/usage_201710.html
10 47 0.12% 5597 2.38% /webalizer/usage_201806.html
11 38 0.10% 4244 1.80% /cp/scripts/PHP/chat/phpchat.php
12 35 0.09% 4428 1.88% /webalizer/usage_201804.html
13 34 0.09% 4391 1.86% /webalizer/usage_201801.html
14 31 0.08% 3975 1.69% /webalizer/usage_201803.html
15 29 0.08% 78 0.03% /cp/scripts/PHP/countsetup.html
16 26 0.07% 23 0.01% /cp/Scripts/Perl/Chat/chatframes.html
17 26 0.07% 21 0.01% /cp/scripts/ASP/
18 23 0.06% 18 0.01% /cp/scripts/Perl/
19 23 0.06% 2967 1.26% /webalizer/usage_201708.html
20 20 0.05% 120 0.05% /cp/scripts/PHP/
21 18 0.05% 44 0.02% /cp/scripts/PHP/chat.html
22 17 0.04% 69 0.03% /cp/scripts/Perl/alldetails.html
23 16 0.04% 64 0.03% /cp/scripts/ASP/chat.html
24 16 0.04% 2061 0.87% /webalizer/usage_201707.html
25 15 0.04% 7 0.00% /cp/scripts/PHP/counter/counter.php
26 14 0.04% 86 0.04% /cp/scripts/
27 14 0.04% 83 0.04% /cp/scripts/ASP/chat/errorInSetup.asp
28 14 0.04% 62 0.03% /cp/scripts/ASP/scripts.html
29 14 0.04% 41 0.02% /cp/scripts/Perl/chat.html
30 14 0.04% 11 0.00% /cp/scripts/Perl/frames.html

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 339 0.89% 43261 18.36% /webalizer/usage_201712.html
2 4081 10.67% 42960 18.23% /webalizer/default.html
3 195 0.51% 24972 10.60% /webalizer/usage_201711.html
4 105 0.27% 13286 5.64% /webalizer/usage_201805.html
5 58 0.15% 7339 3.11% /webalizer/usage_201802.html
6 49 0.13% 6263 2.66% /webalizer/usage_201710.html
7 2145 5.61% 6005 2.55% /cp/Scripts/PHP/chat/phpchat.php
8 47 0.12% 5597 2.38% /webalizer/usage_201806.html
9 35 0.09% 4428 1.88% /webalizer/usage_201804.html
10 34 0.09% 4391 1.86% /webalizer/usage_201801.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 4081 10.67% 1739 43.43% /webalizer/default.html
2 3529 9.23% 1377 34.39% /
3 339 0.89% 214 5.34% /webalizer/usage_201712.html
4 195 0.51% 105 2.62% /webalizer/usage_201711.html
5 47 0.12% 45 1.12% /webalizer/usage_201806.html
6 58 0.15% 39 0.97% /webalizer/usage_201802.html
7 105 0.27% 39 0.97% /webalizer/usage_201805.html
8 49 0.13% 32 0.80% /webalizer/usage_201710.html
9 67 0.18% 28 0.70% /cp/scripts/Perl/Chat/chatframes.html
10 26 0.07% 25 0.62% /cp/Scripts/Perl/Chat/chatframes.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 4081 10.67% 1706 44.52% /webalizer/default.html
2 3529 9.23% 1444 37.68% /
3 339 0.89% 108 2.82% /webalizer/usage_201712.html
4 195 0.51% 64 1.67% /webalizer/usage_201711.html
5 67 0.18% 54 1.41% /cp/scripts/Perl/Chat/chatframes.html
6 47 0.12% 45 1.17% /webalizer/usage_201806.html
7 105 0.27% 29 0.76% /webalizer/usage_201805.html
8 29 0.08% 23 0.60% /cp/scripts/PHP/countsetup.html
9 35 0.09% 23 0.60% /webalizer/usage_201804.html
10 58 0.15% 22 0.57% /webalizer/usage_201802.html

Top 30 of 3258 Total Sites
# Hits Files KBytes Visits Hostname
1 5167 13.51% 145 1.28% 27754 11.78% 92 2.09% 46.161.9.25
2 4969 12.99% 119 1.05% 20858 8.85% 69 1.57% 46.161.9.3
3 3861 10.09% 135 1.19% 24123 10.24% 52 1.18% 46.161.9.22
4 3814 9.97% 112 0.99% 21088 8.95% 63 1.43% 46.161.9.50
5 1976 5.17% 53 0.47% 8879 3.77% 44 1.00% 46.161.9.56
6 1290 3.37% 22 0.19% 5107 2.17% 22 0.50% 46-118-120-36.broadband.kyivstar.net
7 864 2.26% 24 0.21% 4597 1.95% 14 0.32% 46.161.9.20
8 748 1.96% 20 0.18% 3884 1.65% 16 0.36% 46.161.9.23
9 583 1.52% 11 0.10% 2442 1.04% 11 0.25% 178-137-83-176.broadband.kyivstar.net
10 582 1.52% 14 0.12% 2821 1.20% 13 0.30% 46-118-116-110.broadband.kyivstar.net
11 392 1.02% 8 0.07% 1716 0.73% 8 0.18% 134-249-48-90.broadband.kyivstar.net
12 376 0.98% 376 3.32% 3973 1.69% 47 1.07% 46.161.9.29
13 300 0.78% 300 2.65% 3171 1.35% 1 0.02% l37-193-63-79.novotelecom.ru
14 254 0.66% 3 0.03% 450 0.19% 1 0.02% 125.64.94.206
15 252 0.66% 252 2.22% 2663 1.13% 2 0.05% 188-138-187-105.starnet.md
16 250 0.65% 10 0.09% 1725 0.73% 5 0.11% 46-185-114-95.broadband.kyivstar.net
17 209 0.55% 209 1.84% 1913 0.81% 100 2.28% 47.75.160.210
18 208 0.54% 208 1.84% 1933 0.82% 82 1.87% 47.75.186.178
19 195 0.51% 3 0.03% 730 0.31% 3 0.07% 46-119-125-196.broadband.kyivstar.net
20 177 0.46% 155 1.37% 2968 1.26% 12 0.27% crawl8.bl.semrush.com
21 176 0.46% 83 0.73% 6351 2.70% 53 1.21% 93-158-161-27.spider.yandex.com
22 172 0.45% 4 0.04% 816 0.35% 4 0.09% 62-210-103-20.rev.poneytelecom.eu
23 157 0.41% 157 1.39% 1659 0.70% 10 0.23% net92.233.188-31.ertelecom.ru
24 156 0.41% 4 0.04% 787 0.33% 2 0.05% static.65.132.76.144.clients.your-server.de
25 148 0.39% 6 0.05% 1031 0.44% 3 0.07% 37-115-196-8.broadband.kyivstar.net
26 140 0.37% 140 1.24% 1479 0.63% 10 0.23% net25.233.188-155.ertelecom.ru
27 122 0.32% 122 1.08% 1147 0.49% 65 1.48% 47.75.188.193
28 102 0.27% 2 0.02% 438 0.19% 1 0.02% 185.225.105.43
29 100 0.26% 4 0.04% 690 0.29% 4 0.09% mouldy-nipping.droughtway.com
30 98 0.26% 4 0.04% 686 0.29% 2 0.05% 37-115-120-47.broadband.kyivstar.net

Top 10 of 3258 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5167 13.51% 145 1.28% 27754 11.78% 92 2.09% 46.161.9.25
2 3861 10.09% 135 1.19% 24123 10.24% 52 1.18% 46.161.9.22
3 3814 9.97% 112 0.99% 21088 8.95% 63 1.43% 46.161.9.50
4 4969 12.99% 119 1.05% 20858 8.85% 69 1.57% 46.161.9.3
5 1976 5.17% 53 0.47% 8879 3.77% 44 1.00% 46.161.9.56
6 176 0.46% 83 0.73% 6351 2.70% 53 1.21% 93-158-161-27.spider.yandex.com
7 1290 3.37% 22 0.19% 5107 2.17% 22 0.50% 46-118-120-36.broadband.kyivstar.net
8 864 2.26% 24 0.21% 4597 1.95% 14 0.32% 46.161.9.20
9 376 0.98% 376 3.32% 3973 1.69% 47 1.07% 46.161.9.29
10 748 1.96% 20 0.18% 3884 1.65% 16 0.36% 46.161.9.23

Top 30 of 423 Total Referrers
# Hits Referrer
1 4296 11.23% http://www.accidentalbohemian.com/Perl/Guestbook/E-Guest_sign.pl
2 4177 10.92% http://www.accidentalbohemian.com/scripts/Perl/Guestbook/E-Guest_sign.pl
3 4045 10.58% http://www.accidentalbohemian.com/Guestbook/E-Guest_sign.pl
4 2106 5.51% http://www.accidentalbohemian.com/www.accidentalbohemian.com/scripts/Perl/Guestbook/E-Guest_sign.pl
5 1899 4.97% http://www.sexelv.com/most-viewed/
6 1820 4.76% http://www.accidentalbohemian.com/E-Guest_sign.pl
7 1665 4.35% http://accidentalbohemian.com/Guestbook/E-Guest_sign.pl
8 1510 3.95% http://accidentalbohemian.com/sign.asp
9 1509 3.95% http://accidentalbohemian.com/guestbook/sign.asp
10 1391 3.64% http://accidentalbohemian.com/Perl/Guestbook/E-Guest_sign.pl
11 968 2.53% http://accidentalbohemian.com/E-Guest_sign.pl
12 759 1.98% http://accidentalbohemian.com/scripts/Perl/Guestbook/E-Guest_sign.pl
13 699 1.83% http://accidentalbohemian.com/ASP/guestbook/sign.asp
14 240 0.63% http://propeciausfinasteridhq.com
15 227 0.59% http://velvetwallpaper.ru
16 224 0.59% http://tandemstudio.ru
17 219 0.57% http://inoxprof.ru
18 213 0.56% http://puteshestvinnik.ru
19 192 0.50% http://konfet-buket.ru
20 160 0.42% http://www.accidentalbohemian.com/webalizer/usage_201712.html
21 136 0.36% http://cialistyh.party
22 111 0.29% https://onlinecasinolo.com
23 108 0.28% https://onlinecasinoppl.com
24 89 0.23% http://accidentalbohemian.com/webalizer/usage_201711.html
25 64 0.17% http://accidentalbohemian.com/cp/scripts/Perl/Guestbook/E-Guest_sign.pl
26 63 0.16% https://onlinecasinozix.com
27 61 0.16% https://online-casinoss.us.org
28 61 0.16% https://onlinecasino-slots.us.org
29 60 0.16% https://onlinecasinoslotsparty.com
30 60 0.16% https://onlinecasinozeus24.com

Top 15 of 2125 Total User Agents
# Hits User Agent
1 2874 7.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1099 2.87% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.86+Safari/537.36
3 757 1.98% Mozilla/5.0+(Windows+NT+8.0;+Win64;+rv:34.0)+Gecko/20100101+Firefox/34.0
4 691 1.81% Mozilla/5.0+(Windows+NT+8.1;+rv:40.0)+Gecko/20100101+Firefox/40.0
5 675 1.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+rv:33.1)+Gecko/20100101+Firefox/33.1
6 612 1.60% Mozilla/5.0+(Windows+NT+6.0;+Win64;+rv:34.1)+Gecko/20100101+Firefox/34.1
7 598 1.56% Mozilla/5.0+(Windows+NT+10.0;+rv:57.0)+Gecko/20100101+Firefox/57.0
8 570 1.49% Mozilla/5.0+(Windows+NT+8.0;+WOW64;+rv:41.0)+Gecko/20100101+Firefox/41.0
9 566 1.48% Mozilla/5.0+(Windows+NT+7.1;+Win64;+rv:43.1)+Gecko/20100101+Firefox/43.1
10 562 1.47% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
11 531 1.39% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.1)+Gecko/20100101+Firefox/40.1
12 527 1.38% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.89+Safari/537.36+OPR/49.0.2725.47+(Edition+Yx)
13 524 1.37% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
14 520 1.36% Mozilla/5.0+(Windows+NT+8.1;+Win64;+rv:31.0)+Gecko/20100101+Firefox/31.0
15 519 1.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/42.0.2311.135+Safari/537.36+Edge/12.10240

Usage by Country for June 2018

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 27486 71.86% 5554 49.02% 153953 65.33% Unresolved/Unknown
2 4577 11.97% 939 8.29% 22574 9.58% Network
3 2127 5.56% 1572 13.87% 25925 11.00% US Commercial
4 1085 2.84% 1081 9.54% 13264 5.63% Russian Federation
5 595 1.56% 276 2.44% 4319 1.83% Germany
6 536 1.40% 97 0.86% 2785 1.18% Czech Republic
7 285 0.75% 284 2.51% 1054 0.45% Brazil
8 256 0.67% 256 2.26% 2706 1.15% Moldova
9 191 0.50% 191 1.69% 1332 0.57% Italy
10 138 0.36% 138 1.22% 919 0.39% Poland
11 78 0.20% 78 0.69% 303 0.13% Indonesia
12 75 0.20% 75 0.66% 161 0.07% British Indian Ocean Territory
13 57 0.15% 49 0.43% 168 0.07% Ukraine
14 52 0.14% 52 0.46% 28 0.01% Japan
15 46 0.12% 33 0.29% 282 0.12% Switzerland
16 33 0.09% 33 0.29% 115 0.05% Netherlands
17 32 0.08% 32 0.28% 57 0.02% Argentina
18 30 0.08% 30 0.26% 1323 0.56% Thailand
19 27 0.07% 27 0.24% 111 0.05% Colombia
20 27 0.07% 27 0.24% 9 0.00% Greece
21 26 0.07% 26 0.23% 72 0.03% Mexico
22 22 0.06% 22 0.19% 21 0.01% South Africa
23 21 0.05% 20 0.18% 9 0.00% Belgium
24 21 0.05% 21 0.19% 55 0.02% Hungary
25 21 0.05% 21 0.19% 171 0.07% India
26 21 0.05% 21 0.19% 2532 1.07% Malaysia
27 20 0.05% 19 0.17% 54 0.02% Non-Profit Organization
28 19 0.05% 19 0.17% 7 0.00% Finland
29 18 0.05% 18 0.16% 36 0.02% Pakistan
30 18 0.05% 18 0.16% 79 0.03% Romania


Generated by Webalizer Version 2.01