Usage Statistics for theaccidentalbohemian.com

Summary Period: March 2019
Generated 01-Apr-2019 03:36 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 226905
Total Files 52874
Total Pages 210197
Total Visits 13115
Total KBytes 1999600
Total Unique Sites 5122
Total Unique URLs 118
Total Unique Referrers 1457
Total Unique User Agents 2016
. Avg Max
Hits per Hour 304 3439
Hits per Day 7319 13587
Files per Day 1705 7238
Pages per Day 6780 12981
Visits per Day 423 925
KBytes per Day 64503 117669
Hits by Response Code
Code 200 - OK 52874
Code 206 - Partial Content 18
Code 301 - Moved Permanently 15
Code 302 - Found 14
Code 304 - Not Modified 205
Code 400 - Bad Request 7
Code 403 - Forbidden 17
Code 404 - Not Found 173715
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 39

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 2890 1.27% 1585 3.00% 2612 1.24% 507 3.87% 451 8.81% 75592 3.78%
2 4587 2.02% 1377 2.60% 4180 1.99% 441 3.36% 419 8.18% 54737 2.74%
3 6610 2.91% 1559 2.95% 6089 2.90% 389 2.97% 364 7.11% 59797 2.99%
4 8684 3.83% 2026 3.83% 8031 3.82% 526 4.01% 422 8.24% 95351 4.77%
5 9533 4.20% 2124 4.02% 8836 4.20% 583 4.45% 360 7.03% 93982 4.70%
6 13587 5.99% 7238 13.69% 12981 6.18% 925 7.05% 761 14.86% 111818 5.59%
7 9378 4.13% 2998 5.67% 8805 4.19% 701 5.35% 383 7.48% 117669 5.88%
8 6227 2.74% 1999 3.78% 5804 2.76% 529 4.03% 359 7.01% 55078 2.75%
9 6757 2.98% 2668 5.05% 6343 3.02% 461 3.52% 329 6.42% 103578 5.18%
10 6998 3.08% 2241 4.24% 6562 3.12% 380 2.90% 261 5.10% 104207 5.21%
11 7595 3.35% 801 1.51% 7005 3.33% 427 3.26% 274 5.35% 47777 2.39%
12 7274 3.21% 1240 2.35% 6724 3.20% 331 2.52% 252 4.92% 87849 4.39%
13 9175 4.04% 1787 3.38% 8514 4.05% 392 2.99% 323 6.31% 91702 4.59%
14 7526 3.32% 737 1.39% 6803 3.24% 320 2.44% 271 5.29% 73828 3.69%
15 7455 3.29% 1048 1.98% 6898 3.28% 278 2.12% 220 4.30% 66486 3.32%
16 6405 2.82% 1026 1.94% 5930 2.82% 295 2.25% 240 4.69% 40000 2.00%
17 8603 3.79% 2001 3.78% 8039 3.82% 421 3.21% 331 6.46% 41972 2.10%
18 7669 3.38% 1159 2.19% 7061 3.36% 349 2.66% 293 5.72% 42006 2.10%
19 8455 3.73% 1270 2.40% 7815 3.72% 284 2.17% 235 4.59% 49023 2.45%
20 7589 3.34% 1228 2.32% 6985 3.32% 289 2.20% 259 5.06% 40420 2.02%
21 5940 2.62% 1165 2.20% 5469 2.60% 379 2.89% 326 6.36% 31471 1.57%
22 7539 3.32% 3155 5.97% 7061 3.36% 527 4.02% 481 9.39% 28730 1.44%
23 4989 2.20% 1144 2.16% 4569 2.17% 223 1.70% 267 5.21% 32940 1.65%
24 4711 2.08% 997 1.89% 4348 2.07% 295 2.25% 277 5.41% 48808 2.44%
25 5326 2.35% 1097 2.07% 4875 2.32% 456 3.48% 380 7.42% 67216 3.36%
26 6116 2.70% 740 1.40% 5631 2.68% 387 2.95% 296 5.78% 54073 2.70%
27 6452 2.84% 623 1.18% 5934 2.82% 376 2.87% 301 5.88% 36640 1.83%
28 6000 2.64% 687 1.30% 5545 2.64% 341 2.60% 250 4.88% 61848 3.09%
29 10000 4.41% 2774 5.25% 9304 4.43% 600 4.57% 464 9.06% 79839 3.99%
30 8353 3.68% 969 1.83% 7640 3.63% 347 2.65% 247 4.82% 53358 2.67%
31 8482 3.74% 1411 2.67% 7804 3.71% 422 3.22% 248 4.84% 51803 2.59%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 271 8410 3.71% 54 1693 3.20% 246 7647 3.64% 2731 84657 4.23%
1 392 12168 5.36% 154 4777 9.03% 369 11443 5.44% 2820 87407 4.37%
2 342 10605 4.67% 126 3933 7.44% 320 9932 4.73% 2506 77677 3.88%
3 317 9849 4.34% 54 1685 3.19% 292 9061 4.31% 2877 89180 4.46%
4 333 10326 4.55% 52 1620 3.06% 307 9536 4.54% 2628 81473 4.07%
5 265 8234 3.63% 61 1895 3.58% 245 7620 3.63% 2464 76381 3.82%
6 257 7993 3.52% 53 1654 3.13% 238 7392 3.52% 2385 73948 3.70%
7 310 9617 4.24% 54 1688 3.19% 285 8835 4.20% 2615 81066 4.05%
8 266 8249 3.64% 57 1769 3.35% 245 7610 3.62% 2533 78516 3.93%
9 328 10197 4.49% 55 1711 3.24% 302 9385 4.46% 2781 86203 4.31%
10 296 9197 4.05% 52 1616 3.06% 274 8522 4.05% 2656 82340 4.12%
11 267 8300 3.66% 61 1898 3.59% 248 7716 3.67% 2626 81392 4.07%
12 262 8123 3.58% 58 1798 3.40% 242 7514 3.57% 2451 75995 3.80%
13 373 11566 5.10% 82 2556 4.83% 345 10715 5.10% 2997 92912 4.65%
14 279 8655 3.81% 67 2080 3.93% 258 8015 3.81% 2595 80448 4.02%
15 311 9646 4.25% 63 1970 3.73% 288 8928 4.25% 2755 85402 4.27%
16 289 8971 3.95% 58 1813 3.43% 267 8307 3.95% 2874 89082 4.45%
17 270 8380 3.69% 91 2830 5.35% 253 7852 3.74% 2581 80007 4.00%
18 326 10123 4.46% 81 2537 4.80% 304 9427 4.48% 2726 84514 4.23%
19 342 10602 4.67% 91 2833 5.36% 318 9887 4.70% 2848 88290 4.42%
20 318 9878 4.35% 80 2490 4.71% 295 9175 4.36% 2817 87337 4.37%
21 315 9771 4.31% 67 2097 3.97% 291 9028 4.30% 2850 88355 4.42%
22 320 9949 4.38% 67 2079 3.93% 297 9221 4.39% 2789 86460 4.32%
23 261 8096 3.57% 59 1852 3.50% 239 7429 3.53% 2599 80558 4.03%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 28505 12.56% 9898 0.49% /
2 9963 4.39% 105030 5.25% /webalizer/default.html
3 5089 2.24% 652987 32.66% /webalizer/usage_201711.html
4 2783 1.23% 351828 17.59% /webalizer/usage_201902.html
5 1872 0.83% 8294 0.41% /cp/Scripts/PHP/chat/phpchat.php
6 887 0.39% 114286 5.72% /webalizer/usage_201801.html
7 820 0.36% 103390 5.17% /webalizer/usage_201805.html
8 778 0.34% 99310 4.97% /webalizer/usage_201710.html
9 524 0.23% 67668 3.38% /webalizer/usage_201712.html
10 405 0.18% 51469 2.57% /webalizer/usage_201809.html
11 202 0.09% 25309 1.27% /webalizer/usage_201802.html
12 155 0.07% 19712 0.99% /webalizer/usage_201807.html
13 111 0.05% 13103 0.66% /webalizer/usage_201903.html
14 79 0.03% 9994 0.50% /webalizer/usage_201804.html
15 73 0.03% 9104 0.46% /webalizer/usage_201803.html
16 66 0.03% 64 0.00% /cp/scripts/Perl/Chat/chatframes.html
17 44 0.02% 5668 0.28% /webalizer/usage_201707.html
18 44 0.02% 5624 0.28% /webalizer/usage_201810.html
19 42 0.02% 5417 0.27% /webalizer/usage_201708.html
20 27 0.01% 5422 0.27% /cp/scripts/PHP/chat/phpchat.php
21 27 0.01% 3440 0.17% /webalizer/usage_201706.html
22 26 0.01% 24 0.00% /cp/Scripts/Perl/Chat/chatframes.html
23 21 0.01% 2685 0.13% /webalizer/usage_201709.html
24 16 0.01% 1792 0.09% /webalizer/usage_201812.html
25 15 0.01% 92 0.00% /cp/scripts/
26 15 0.01% 11 0.00% /cp/scripts/Perl/
27 14 0.01% 10 0.00% /cp/scripts/Perl/frames.html
28 14 0.01% 1152 0.06% /webalizer/usage_201901.html
29 13 0.01% 9 0.00% /cp/scripts/ASP/
30 13 0.01% 12 0.00% /cp/scripts/ASP/counter/default.asp

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 5089 2.24% 652987 32.66% /webalizer/usage_201711.html
2 2783 1.23% 351828 17.59% /webalizer/usage_201902.html
3 887 0.39% 114286 5.72% /webalizer/usage_201801.html
4 9963 4.39% 105030 5.25% /webalizer/default.html
5 820 0.36% 103390 5.17% /webalizer/usage_201805.html
6 778 0.34% 99310 4.97% /webalizer/usage_201710.html
7 524 0.23% 67668 3.38% /webalizer/usage_201712.html
8 405 0.18% 51469 2.57% /webalizer/usage_201809.html
9 202 0.09% 25309 1.27% /webalizer/usage_201802.html
10 155 0.07% 19712 0.99% /webalizer/usage_201807.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 28505 12.56% 6328 50.85% /
2 9963 4.39% 2935 23.58% /webalizer/default.html
3 5089 2.24% 778 6.25% /webalizer/usage_201711.html
4 778 0.34% 545 4.38% /webalizer/usage_201710.html
5 887 0.39% 248 1.99% /webalizer/usage_201801.html
6 820 0.36% 223 1.79% /webalizer/usage_201805.html
7 405 0.18% 178 1.43% /webalizer/usage_201809.html
8 202 0.09% 162 1.30% /webalizer/usage_201802.html
9 524 0.23% 157 1.26% /webalizer/usage_201712.html
10 155 0.07% 136 1.09% /webalizer/usage_201807.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 28505 12.56% 6506 57.36% /
2 9963 4.39% 2915 25.70% /webalizer/default.html
3 5089 2.24% 417 3.68% /webalizer/usage_201711.html
4 778 0.34% 267 2.35% /webalizer/usage_201710.html
5 887 0.39% 132 1.16% /webalizer/usage_201801.html
6 111 0.05% 103 0.91% /webalizer/usage_201903.html
7 820 0.36% 92 0.81% /webalizer/usage_201805.html
8 524 0.23% 89 0.78% /webalizer/usage_201712.html
9 155 0.07% 72 0.63% /webalizer/usage_201807.html
10 202 0.09% 71 0.63% /webalizer/usage_201802.html

Top 30 of 5122 Total Sites
# Hits Files KBytes Visits Hostname
1 81359 35.86% 2323 4.39% 415179 20.76% 335 2.55% 5.188.210.10
2 15799 6.96% 409 0.77% 75032 3.75% 190 1.45% 5.188.210.20
3 14352 6.33% 375 0.71% 68513 3.43% 180 1.37% 5.188.210.21
4 14201 6.26% 370 0.70% 67735 3.39% 182 1.39% 5.188.210.24
5 10159 4.48% 318 0.60% 58466 2.92% 207 1.58% static.23.100.216.95.clients.your-server.de
6 8615 3.80% 8615 16.29% 2907 0.15% 200 1.52% l37-193-63-79.novotelecom.ru
7 7783 3.43% 185 0.35% 37335 1.87% 149 1.14% 5.188.210.26
8 5311 2.34% 5311 10.04% 367710 18.39% 12 0.09% win-cq6ffm7skpb
9 3504 1.54% 84 0.16% 16899 0.85% 73 0.56% win-8vgshr4nhb6
10 3460 1.52% 3460 6.54% 36601 1.83% 25 0.19% win-rt8vq1hsddm
11 3355 1.48% 83 0.16% 16505 0.83% 66 0.50% win-uf6rg9eqklv
12 1957 0.86% 1957 3.70% 247743 12.39% 10 0.08% passagewaily-patent.volia.net
13 1893 0.83% 45 0.09% 9094 0.45% 34 0.26% 5.188.210.23
14 1892 0.83% 44 0.08% 8966 0.45% 34 0.26% 5.188.210.19
15 1497 0.66% 41 0.08% 7902 0.40% 13 0.10% win-h7f0d4ouoqa
16 1494 0.66% 1494 2.83% 976 0.05% 295 2.25% cgw-211-24-105-86.bbrtl.time.net.my
17 1426 0.63% 34 0.06% 6868 0.34% 33 0.25% static.71.132.76.144.clients.your-server.de
18 1344 0.59% 1236 2.34% 86110 4.31% 12 0.09% workgroup
19 1286 0.57% 51 0.10% 8754 0.44% 38 0.29% static.20.247.251.148.clients.your-server.de
20 1250 0.55% 26 0.05% 5528 0.28% 6 0.05% 62-210-180-164.rev.poneytelecom.eu
21 1072 0.47% 358 0.68% 47140 2.36% 83 0.63% 46-185-122-134.broadband.kyivstar.net
22 1034 0.46% 22 0.04% 4625 0.23% 22 0.17% 178-137-165-122.broadband.kyivstar.net
23 962 0.42% 22 0.04% 4510 0.23% 9 0.07% 5-248-226-148.broadband.kyivstar.net
24 960 0.42% 960 1.82% 475 0.02% 109 0.83% 50-232-162-46-static.hfc.comcastbusiness.net
25 939 0.41% 19 0.04% 4078 0.20% 19 0.14% 46-118-127-109.broadband.kyivstar.net
26 884 0.39% 884 1.67% 316 0.02% 10 0.08% ec2-18-196-8-195.eu-central-1.compute.amazonaws.com
27 846 0.37% 18 0.03% 3784 0.19% 18 0.14% 178-137-85-45.broadband.kyivstar.net
28 841 0.37% 18 0.03% 3775 0.19% 18 0.14% 46-119-127-157.broadband.kyivstar.net
29 727 0.32% 22 0.04% 4074 0.20% 6 0.05% 62-210-83-206.rev.poneytelecom.eu
30 680 0.30% 16 0.03% 3234 0.16% 8 0.06% win-4k0vj55fo86

Top 10 of 5122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81359 35.86% 2323 4.39% 415179 20.76% 335 2.55% 5.188.210.10
2 5311 2.34% 5311 10.04% 367710 18.39% 12 0.09% win-cq6ffm7skpb
3 1957 0.86% 1957 3.70% 247743 12.39% 10 0.08% passagewaily-patent.volia.net
4 1344 0.59% 1236 2.34% 86110 4.31% 12 0.09% workgroup
5 15799 6.96% 409 0.77% 75032 3.75% 190 1.45% 5.188.210.20
6 14352 6.33% 375 0.71% 68513 3.43% 180 1.37% 5.188.210.21
7 14201 6.26% 370 0.70% 67735 3.39% 182 1.39% 5.188.210.24
8 10159 4.48% 318 0.60% 58466 2.92% 207 1.58% static.23.100.216.95.clients.your-server.de
9 416 0.18% 416 0.79% 52676 2.63% 1 0.01% pretty.denial.volia.net
10 1072 0.47% 358 0.68% 47140 2.36% 83 0.63% 46-185-122-134.broadband.kyivstar.net

Top 30 of 1457 Total Referrers
# Hits Referrer
1 33459 14.75% http://www.accidentalbohemian.com/Guestbook/E-Guest_sign.pl
2 29140 12.84% http://www.accidentalbohemian.com/Perl/Guestbook/E-Guest_sign.pl
3 15437 6.80% http://www.accidentalbohemian.com/scripts/Perl/Guestbook/E-Guest_sign.pl
4 12865 5.67% http://www.accidentalbohemian.com/E-Guest_sign.pl
5 12629 5.57% http://accidentalbohemian.com/Guestbook/E-Guest_sign.pl
6 12627 5.56% http://accidentalbohemian.com/guestbook/sign.asp
7 12624 5.56% http://accidentalbohemian.com/Perl/Guestbook/E-Guest_sign.pl
8 12619 5.56% http://accidentalbohemian.com/sign.asp
9 7710 3.40% http://accidentalbohemian.com/scripts/Perl/Guestbook/E-Guest_sign.pl
10 6891 3.04% http://www.accidentalbohemian.com/www.accidentalbohemian.com/scripts/Perl/Guestbook/E-Guest_sign.pl
11 6316 2.78% http://accidentalbohemian.com/E-Guest_sign.pl
12 6315 2.78% http://accidentalbohemian.com/ASP/guestbook/sign.asp
13 3294 1.45% https://cryptocurrencythatsuck.com/turboforex/
14 3222 1.42% http://top10binary.ru/turboforex.html
15 1398 0.62% http://accidentalbohemian.com/cp/scripts/Perl/Guestbook/E-Guest_sign.pl
16 1040 0.46% http://trustonlinepharmacies.com
17 904 0.40% http://onlineuspharmacies.party
18 821 0.36% http://kupidonchik.org/
19 724 0.32% http://stroybud.com/
20 701 0.31% http://postroyka.org/
21 670 0.30% http://accidentalbohemian.com/webalizer/usage_201711.html
22 648 0.29% http://onlinepharmaciescanadahq.com
23 400 0.18% http://cialissmx.com
24 399 0.18% http://mirdis.ru
25 396 0.17% http://canadian-trustpharmacy.top
26 396 0.17% http://xn----ctbflm2aalaerw4h.xn--p1ai/
27 394 0.17% http://delta-change.ru/
28 391 0.17% http://www.accidentalbohemian.com/webalizer/usage_201801.html
29 382 0.17% http://archivis.ru/
30 376 0.17% http://vegetableshome.ru/

Top 15 of 2016 Total User Agents
# Hits User Agent
1 10469 4.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 8615 3.80% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
3 5359 2.36% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
4 5188 2.29% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
5 5158 2.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
6 4862 2.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
7 4560 2.01% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
8 4491 1.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
9 4477 1.97% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
10 4385 1.93% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
11 4374 1.93% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
12 4300 1.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
13 4246 1.87% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
14 4217 1.86% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1
15 4182 1.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51

Usage by Country for March 2019

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 172585 76.06% 24218 45.80% 1293073 64.67% Unresolved/Unknown
2 13930 6.14% 9755 18.45% 29693 1.48% Russian Federation
3 13465 5.93% 749 1.42% 85405 4.27% Germany
4 12037 5.30% 5653 10.69% 407323 20.37% Network
5 8484 3.74% 6758 12.78% 121013 6.05% US Commercial
6 1762 0.78% 1762 3.33% 1395 0.07% Malaysia
7 765 0.34% 765 1.45% 487 0.02% Portugal
8 567 0.25% 109 0.21% 2149 0.11% Czech Republic
9 491 0.22% 474 0.90% 462 0.02% India
10 434 0.19% 434 0.82% 47088 2.35% Ukraine
11 386 0.17% 346 0.65% 2581 0.13% Brazil
12 270 0.12% 270 0.51% 545 0.03% Colombia
13 166 0.07% 165 0.31% 401 0.02% Italy
14 153 0.07% 60 0.11% 925 0.05% Indonesia
15 136 0.06% 136 0.26% 677 0.03% France
16 75 0.03% 74 0.14% 73 0.00% Thailand
17 66 0.03% 66 0.12% 22 0.00% Philippines
18 65 0.03% 65 0.12% 169 0.01% Australia
19 63 0.03% 60 0.11% 358 0.02% Poland
20 54 0.02% 43 0.08% 242 0.01% Ecuador
21 52 0.02% 52 0.10% 145 0.01% Pakistan
22 48 0.02% 47 0.09% 224 0.01% Non-Profit Organization
23 47 0.02% 47 0.09% 525 0.03% Cambodia
24 47 0.02% 47 0.09% 41 0.00% United Kingdom
25 43 0.02% 43 0.08% 358 0.02% Switzerland
26 39 0.02% 38 0.07% 234 0.01% Viet Nam
27 37 0.02% 37 0.07% 186 0.01% Sweden
28 36 0.02% 36 0.07% 354 0.02% Old style Arpanet (arpa)
29 31 0.01% 31 0.06% 239 0.01% South Africa
30 30 0.01% 30 0.06% 343 0.02% Nepal


Generated by Webalizer Version 2.01