Usage Statistics for theaccidentalbohemian.com

Summary Period: April 2024
Generated 01-May-2024 02:23 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1424467
Total Files 1413439
Total Pages 1419896
Total Visits 3099
Total KBytes 2070620
Total Unique Sites 1674
Total Unique URLs 260
Total Unique Referrers 1639
Total Unique User Agents 1897
. Avg Max
Hits per Hour 1978 4078
Hits per Day 47482 60817
Files per Day 47114 59111
Pages per Day 47329 60720
Visits per Day 103 151
KBytes per Day 69021 142182
Hits by Response Code
Code 200 - OK 1413439
Code 302 - Found 10
Code 304 - Not Modified 143
Code 400 - Bad Request 159
Code 403 - Forbidden 59
Code 404 - Not Found 10630
Code 405 - Method Not Allowed 8
Code 406 - Not Acceptable 11
Code 416 - Requested Range Not Satisfiable 6
Code 501 - Not Implemented 2

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 52985 3.72% 51802 3.66% 52869 3.72% 112 3.61% 108 6.45% 67079 3.24%
2 52037 3.65% 50393 3.57% 51899 3.66% 102 3.29% 104 6.21% 95325 4.60%
3 50957 3.58% 49335 3.49% 50850 3.58% 99 3.19% 77 4.60% 61794 2.98%
4 60817 4.27% 59111 4.18% 60720 4.28% 121 3.90% 112 6.69% 72252 3.49%
5 49979 3.51% 48726 3.45% 49864 3.51% 102 3.29% 92 5.50% 64544 3.12%
6 45881 3.22% 45585 3.23% 45758 3.22% 92 2.97% 80 4.78% 65016 3.14%
7 45431 3.19% 45089 3.19% 45301 3.19% 110 3.55% 99 5.91% 53399 2.58%
8 2014 0.14% 2014 0.14% 2011 0.14% 11 0.35% 11 0.66% 1551 0.07%
9 26624 1.87% 26605 1.88% 26558 1.87% 62 2.00% 56 3.35% 38362 1.85%
10 49175 3.45% 49014 3.47% 49043 3.45% 92 2.97% 80 4.78% 56519 2.73%
11 44060 3.09% 44008 3.11% 43941 3.09% 92 2.97% 86 5.14% 36518 1.76%
12 47695 3.35% 47599 3.37% 47530 3.35% 119 3.84% 107 6.39% 83165 4.02%
13 48670 3.42% 48118 3.40% 48239 3.40% 146 4.71% 147 8.78% 79393 3.83%
14 48210 3.38% 48173 3.41% 48103 3.39% 97 3.13% 88 5.26% 51618 2.49%
15 48943 3.44% 48427 3.43% 48366 3.41% 88 2.84% 99 5.91% 59571 2.88%
16 55457 3.89% 55381 3.92% 55332 3.90% 116 3.74% 130 7.77% 74134 3.58%
17 52026 3.65% 51941 3.67% 51904 3.66% 151 4.87% 132 7.89% 87958 4.25%
18 46057 3.23% 45997 3.25% 45948 3.24% 121 3.90% 124 7.41% 59703 2.88%
19 48267 3.39% 48212 3.41% 48178 3.39% 100 3.23% 100 5.97% 46725 2.26%
20 48585 3.41% 48532 3.43% 48490 3.42% 132 4.26% 109 6.51% 66983 3.23%
21 52105 3.66% 52050 3.68% 52005 3.66% 111 3.58% 98 5.85% 71791 3.47%
22 54075 3.80% 53942 3.82% 53975 3.80% 112 3.61% 81 4.84% 55588 2.68%
23 54518 3.83% 54445 3.85% 54391 3.83% 138 4.45% 118 7.05% 78468 3.79%
24 48305 3.39% 48081 3.40% 48078 3.39% 108 3.48% 103 6.15% 142182 6.87%
25 50291 3.53% 50124 3.55% 50048 3.52% 129 4.16% 113 6.75% 80872 3.91%
26 49096 3.45% 48830 3.45% 48882 3.44% 142 4.58% 136 8.12% 82286 3.97%
27 48157 3.38% 48070 3.40% 47989 3.38% 95 3.07% 112 6.69% 95161 4.60%
28 49580 3.48% 49500 3.50% 49424 3.48% 122 3.94% 120 7.17% 72663 3.51%
29 46459 3.26% 46383 3.28% 46311 3.26% 111 3.58% 121 7.23% 96157 4.64%
30 48011 3.37% 47952 3.39% 47889 3.37% 103 3.32% 107 6.39% 73839 3.57%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2008 60262 4.23% 1979 59372 4.20% 1986 59595 4.20% 2677 80324 3.88%
1 1992 59763 4.20% 1979 59374 4.20% 1986 59600 4.20% 3561 106839 5.16%
2 1932 57969 4.07% 1915 57455 4.06% 1927 57820 4.07% 2615 78461 3.79%
3 2013 60409 4.24% 1995 59879 4.24% 2009 60270 4.24% 2464 73918 3.57%
4 1979 59387 4.17% 1967 59024 4.18% 1975 59255 4.17% 2568 77034 3.72%
5 1876 56289 3.95% 1864 55945 3.96% 1871 56156 3.95% 2652 79552 3.84%
6 1813 54419 3.82% 1796 53887 3.81% 1802 54070 3.81% 3054 91613 4.42%
7 1809 54291 3.81% 1797 53930 3.82% 1805 54166 3.81% 2438 73140 3.53%
8 1810 54325 3.81% 1796 53901 3.81% 1805 54161 3.81% 2888 86632 4.18%
9 1865 55973 3.93% 1853 55610 3.93% 1861 55833 3.93% 3000 89995 4.35%
10 1851 55549 3.90% 1837 55128 3.90% 1845 55356 3.90% 2930 87913 4.25%
11 1926 57798 4.06% 1914 57426 4.06% 1922 57668 4.06% 2626 78774 3.80%
12 1858 55744 3.91% 1845 55379 3.92% 1853 55599 3.92% 2904 87123 4.21%
13 1835 55058 3.87% 1822 54674 3.87% 1829 54891 3.87% 2358 70743 3.42%
14 1908 57268 4.02% 1895 56876 4.02% 1904 57121 4.02% 2639 79159 3.82%
15 2006 60195 4.23% 1989 59698 4.22% 2002 60062 4.23% 2601 78041 3.77%
16 2049 61478 4.32% 2034 61031 4.32% 2044 61335 4.32% 3158 94729 4.57%
17 2063 61892 4.34% 2047 61411 4.34% 2057 61720 4.35% 2519 75556 3.65%
18 2112 63371 4.45% 2099 62970 4.46% 2107 63215 4.45% 3338 100149 4.84%
19 2102 63087 4.43% 2086 62603 4.43% 2096 62897 4.43% 3158 94728 4.57%
20 2197 65912 4.63% 2183 65490 4.63% 2190 65727 4.63% 3507 105200 5.08%
21 2199 65997 4.63% 2183 65499 4.63% 2193 65819 4.64% 2661 79840 3.86%
22 2165 64968 4.56% 2149 64486 4.56% 2157 64734 4.56% 3249 97476 4.71%
23 2102 63063 4.43% 2079 62391 4.41% 2094 62826 4.42% 3456 103681 5.01%

Top 30 of 260 Total URLs
# Hits KBytes URL
1 1218595 85.55% 435937 21.05% /
2 98238 6.90% 30335 1.46% /webalizer/usage_202304.html
3 93242 6.55% 518324 25.03% /webalizer/default.html
4 1565 0.11% 4226 0.20% /cp/Scripts/PHP/chat/phpchat.php
5 140 0.01% 295320 14.26% /cp/scripts/PHP/chat/phpchat.php
6 121 0.01% 431409 20.83% /cp/scripts/php/chat/phpchat.php
7 55 0.00% 53 0.00% /cp/scripts/Perl/Chat/chatframes.html
8 44 0.00% 5691 0.27% /webalizer/usage_202209.html
9 40 0.00% 4938 0.24% /webalizer/usage_201902.html
10 39 0.00% 4841 0.23% /webalizer/usage_201904.html
11 39 0.00% 4717 0.23% /webalizer/usage_201905.html
12 38 0.00% 4750 0.23% /webalizer/usage_201903.html
13 31 0.00% 2708 0.13% /webalizer/usage_201707.html
14 29 0.00% 25 0.00% /cp/Scripts/Perl/Chat/chatframes.html
15 29 0.00% 2454 0.12% /webalizer/usage_201708.html
16 24 0.00% 2945 0.14% /webalizer/usage_201711.html
17 23 0.00% 94 0.00% /cp/scripts/ASP/alldetails.html
18 23 0.00% 89 0.00% /cp/scripts/ASP/scripts.html
19 23 0.00% 83 0.00% /cp/scripts/Perl/alldetails.html
20 22 0.00% 97 0.00% /cp/scripts/Perl/scripts.html
21 20 0.00% 97 0.00% /cp/scripts/PHP/
22 18 0.00% 93 0.00% /cp/scripts/
23 18 0.00% 1970 0.10% /webalizer/usage_201908.html
24 17 0.00% 12 0.00% /cp/scripts/Perl/
25 16 0.00% 11 0.00% /cp/scripts/ASP/
26 16 0.00% 1917 0.09% /webalizer/usage_201710.html
27 15 0.00% 88 0.00% /cp/scripts/ASP/chat/errorInSetup.asp
28 15 0.00% 11 0.00% /cp/scripts/Perl/frames.html
29 15 0.00% 1646 0.08% /webalizer/usage_201806.html
30 15 0.00% 1787 0.09% /webalizer/usage_202310.html

Top 10 of 260 Total URLs By KBytes
# Hits KBytes URL
1 93242 6.55% 518324 25.03% /webalizer/default.html
2 1218595 85.55% 435937 21.05% /
3 121 0.01% 431409 20.83% /cp/scripts/php/chat/phpchat.php
4 140 0.01% 295320 14.26% /cp/scripts/PHP/chat/phpchat.php
5 98238 6.90% 30335 1.46% /webalizer/usage_202304.html
6 44 0.00% 5691 0.27% /webalizer/usage_202209.html
7 40 0.00% 4938 0.24% /webalizer/usage_201902.html
8 39 0.00% 4841 0.23% /webalizer/usage_201904.html
9 38 0.00% 4750 0.23% /webalizer/usage_201903.html
10 39 0.00% 4717 0.23% /webalizer/usage_201905.html

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 1218595 85.55% 1483 50.05% /
2 93242 6.55% 331 11.17% /webalizer/default.html
3 98238 6.90% 127 4.29% /webalizer/usage_202304.html
4 44 0.00% 41 1.38% /webalizer/usage_202209.html
5 40 0.00% 36 1.21% /webalizer/usage_201902.html
6 38 0.00% 36 1.21% /webalizer/usage_201903.html
7 55 0.00% 28 0.94% /cp/scripts/Perl/Chat/chatframes.html
8 29 0.00% 27 0.91% /cp/Scripts/Perl/Chat/chatframes.html
9 31 0.00% 21 0.71% /webalizer/usage_201707.html
10 24 0.00% 20 0.67% /webalizer/usage_201711.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 1218595 85.55% 1482 50.32% /
2 93242 6.55% 325 11.04% /webalizer/default.html
3 98238 6.90% 124 4.21% /webalizer/usage_202304.html
4 55 0.00% 46 1.56% /cp/scripts/Perl/Chat/chatframes.html
5 44 0.00% 40 1.36% /webalizer/usage_202209.html
6 38 0.00% 35 1.19% /webalizer/usage_201903.html
7 39 0.00% 32 1.09% /webalizer/usage_201905.html
8 31 0.00% 21 0.71% /webalizer/usage_201707.html
9 24 0.00% 21 0.71% /webalizer/usage_201711.html
10 23 0.00% 19 0.65% /cp/scripts/Perl/alldetails.html

Top 30 of 1674 Total Sites
# Hits Files KBytes Visits Hostname
1 1215079 85.30% 1215079 85.97% 434752 21.00% 13 0.42% dsl-190-245.bl27.telepac.pt
2 144609 10.15% 144609 10.23% 46751 2.26% 123 3.97% static.183.13.243.136.clients.your-server.de
3 7122 0.50% 0 0.00% 12860 0.62% 2 0.06% vm4446474.62ssd.had.wf
4 1254 0.09% 1254 0.09% 13408 0.65% 4 0.13% 176.67.83.246
5 1215 0.09% 1215 0.09% 12990 0.63% 8 0.26% 176-67-82-120.mrs.as62651.net
6 1209 0.08% 1209 0.09% 12926 0.62% 11 0.35% 216-131-110-210.vie.as62651.net
7 1170 0.08% 1170 0.08% 12510 0.60% 6 0.19% 198.181.163.249
8 1135 0.08% 1135 0.08% 381 0.02% 279 9.00% vps-03f5aa0c.vps.ovh.net
9 996 0.07% 996 0.07% 335 0.02% 280 9.04% serv3.jester-soft.ws
10 985 0.07% 985 0.07% 10533 0.51% 3 0.10% 84.247.50.195
11 980 0.07% 980 0.07% 10480 0.51% 1 0.03% nld-net-ip.as51430.net
12 958 0.07% 958 0.07% 10245 0.49% 2 0.06% 176-67-86-202.waw.as54203.net
13 891 0.06% 891 0.06% 9524 0.46% 4 0.13% 209.127.16.179
14 837 0.06% 837 0.06% 8949 0.43% 4 0.13% 104-36-180-254.yyz.as54203.net
15 818 0.06% 818 0.06% 8748 0.42% 3 0.10% 146.70.121.176
16 792 0.06% 792 0.06% 8468 0.41% 5 0.16% 143.202.163.94
17 788 0.06% 788 0.06% 1230 0.06% 0 0.00% 91.90.126.73
18 777 0.05% 777 0.05% 8308 0.40% 4 0.13% 185.242.7.21
19 765 0.05% 9 0.00% 2408 0.12% 9 0.29% ns521016.ip-158-69-119.net
20 744 0.05% 744 0.05% 7956 0.38% 3 0.10% 185.108.106.251
21 696 0.05% 0 0.00% 1244 0.06% 2 0.06% 52.178.213.255
22 668 0.05% 668 0.05% 7142 0.34% 5 0.16% 216-131-109-245.prg.as62651.net
23 667 0.05% 667 0.05% 7130 0.34% 2 0.06% 216-131-109-246.prg.as62651.net
24 648 0.05% 648 0.05% 6930 0.33% 2 0.06% 185.94.192.139
25 640 0.04% 640 0.05% 215 0.01% 259 8.36% vm93526.jester.serv-dns.ru
26 635 0.04% 635 0.04% 6789 0.33% 4 0.13% 185-147-212-14.cdg.as54203.net
27 633 0.04% 633 0.04% 6768 0.33% 4 0.13% 216-131-108-248.zrh.as62651.net
28 620 0.04% 620 0.04% 6629 0.32% 2 0.06% 176-67-84-117.otp.as62651.net
29 608 0.04% 608 0.04% 6498 0.31% 2 0.06% 176-67-86-204.waw.as54203.net
30 587 0.04% 587 0.04% 6277 0.30% 1 0.03% unn-149-50-217-148.datapacket.com

Top 10 of 1674 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1215079 85.30% 1215079 85.97% 434752 21.00% 13 0.42% dsl-190-245.bl27.telepac.pt
2 144609 10.15% 144609 10.23% 46751 2.26% 123 3.97% static.183.13.243.136.clients.your-server.de
3 7 0.00% 6 0.00% 38051 1.84% 1 0.03% 154.12.162.29
4 4 0.00% 3 0.00% 27055 1.31% 0 0.00% 104.234.29.5
5 3 0.00% 3 0.00% 25801 1.25% 0 0.00% 38.170.209.83
6 4 0.00% 4 0.00% 24269 1.17% 0 0.00% 196.51.35.47
7 3 0.00% 3 0.00% 19985 0.97% 0 0.00% 104.234.29.9
8 3 0.00% 3 0.00% 19093 0.92% 0 0.00% 209.127.40.218
9 3 0.00% 3 0.00% 18933 0.91% 0 0.00% 196.51.35.61
10 4 0.00% 3 0.00% 18859 0.91% 0 0.00% 154.12.163.165

Top 30 of 1639 Total Referrers
# Hits Referrer
1 36913 2.59% https://cookbook.in.ua
2 36864 2.59% https://pryvitalka.net.ua
3 36851 2.59% https://vsi-pryvitannya.com.ua
4 36793 2.58% https://top-vitannya.com.ua
5 36780 2.58% https://chic.in.ua
6 36774 2.58% https://vitannya-365.com.ua
7 36751 2.58% https://megaday.co.ua
8 36683 2.58% https://kafedra.com.ua
9 36672 2.57% https://vsi-vitannya.com.ua
10 36639 2.57% https://superwords.co.ua
11 36633 2.57% https://svyata.org.ua
12 36600 2.57% https://cookorama.com.ua
13 36591 2.57% https://pryvitalka.com.ua
14 36571 2.57% https://greets.co.ua
15 36558 2.57% https://vitannya365.net.ua
16 36549 2.57% https://pryvitok.net.ua
17 36516 2.56% https://wishguru.co.ua
18 36430 2.56% https://druzy.com.ua
19 36391 2.55% https://pryvitannya.net
20 36318 2.55% https://symptom.com.ua
21 23143 1.62% https://gurman.co.ua
22 22953 1.61% http://vitannya.com
23 22928 1.61% http://birthday.co.ua
24 22915 1.61% https://5dom.com.ua
25 22911 1.61% http://happyday.org.ua
26 22891 1.61% https://vsivitannya.net.ua
27 22880 1.61% https://vitannyachko.net.ua
28 22869 1.61% https://kulinarium.com.ua
29 22853 1.60% https://vitannyachko.com.ua
30 22848 1.60% https://appetito.com.ua

Top 15 of 1897 Total User Agents
# Hits User Agent
1 1359731 95.46% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3046 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
3 3032 0.21% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 2996 0.21% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 2986 0.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 2773 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
7 1605 0.11% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
8 1578 0.11% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 1571 0.11% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
10 1561 0.11% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 1558 0.11% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 1555 0.11% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 1549 0.11% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 1547 0.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 1529 0.11% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for April 2024

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 1215079 85.30% 1215079 85.97% 434752 21.00% Portugal
2 144698 10.16% 144663 10.23% 50844 2.46% Germany
3 26940 1.89% 25972 1.84% 325302 15.71% Network
4 21287 1.49% 19509 1.38% 946609 45.72% Unresolved/Unknown
5 7290 0.51% 6485 0.46% 268586 12.97% US Commercial
6 7122 0.50% 0 0.00% 12860 0.62% Wallis and Futuna Islands
7 996 0.07% 996 0.07% 335 0.02% Samoa
8 677 0.05% 659 0.05% 19532 0.94% Russian Federation
9 186 0.01% 1 0.00% 331 0.02% Brazil
10 88 0.01% 24 0.00% 100 0.00% Czech Republic
11 19 0.00% 10 0.00% 19 0.00% Non-Profit Organization
12 11 0.00% 0 0.00% 20 0.00% Canada
13 10 0.00% 0 0.00% 18 0.00% New Zealand (Aotearoa)
14 7 0.00% 0 0.00% 13 0.00% Australia
15 6 0.00% 4 0.00% 2870 0.14% India
16 6 0.00% 3 0.00% 6 0.00% Japan
17 6 0.00% 6 0.00% 2 0.00% Netherlands
18 5 0.00% 5 0.00% 2 0.00% Anguilla
19 4 0.00% 0 0.00% 7 0.00% Cocos (Keeling) Islands
20 4 0.00% 4 0.00% 1385 0.07% Chile
21 4 0.00% 4 0.00% 1 0.00% China
22 3 0.00% 2 0.00% 2303 0.11% Thailand
23 3 0.00% 0 0.00% 5 0.00% Turkey
24 2 0.00% 2 0.00% 1 0.00% Hungary
25 2 0.00% 1 0.00% 3563 0.17% British Indian Ocean Territory
26 2 0.00% 1 0.00% 3 0.00% Ukraine
27 2 0.00% 2 0.00% 1 0.00% South Africa
28 1 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
29 1 0.00% 1 0.00% 0 0.00% Hong Kong
30 1 0.00% 1 0.00% 1148 0.06% Indonesia


Generated by Webalizer Version 2.01