Usage Statistics for theaccidentalbohemian.com

Summary Period: February 2021
Generated 01-Mar-2021 02:45 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 218023
Total Files 208011
Total Pages 199143
Total Visits 5895
Total KBytes 11233761
Total Unique Sites 3837
Total Unique URLs 174
Total Unique Referrers 2556
Total Unique User Agents 4263
. Avg Max
Hits per Hour 324 8749
Hits per Day 7786 16011
Files per Day 7428 15768
Pages per Day 7112 9871
Visits per Day 210 549
KBytes per Day 401206 2177104
Hits by Response Code
Undefined response code 9
Code 200 - OK 208011
Code 301 - Moved Permanently 4
Code 302 - Found 10
Code 304 - Not Modified 693
Code 400 - Bad Request 2372
Code 403 - Forbidden 520
Code 404 - Not Found 6396
Code 405 - Method Not Allowed 7
Code 416 - Requested Range Not Satisfiable 1

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 6274 2.88% 5831 2.80% 5971 3.00% 180 3.05% 240 6.25% 309857 2.76%
2 8464 3.88% 8305 3.99% 8157 4.10% 156 2.65% 226 5.89% 320089 2.85%
3 7953 3.65% 7761 3.73% 7664 3.85% 167 2.83% 220 5.73% 310204 2.76%
4 8432 3.87% 7960 3.83% 8082 4.06% 225 3.82% 275 7.17% 270584 2.41%
5 9838 4.51% 9201 4.42% 9420 4.73% 300 5.09% 311 8.11% 455259 4.05%
6 10316 4.73% 9540 4.59% 9871 4.96% 319 5.41% 313 8.16% 638082 5.68%
7 6058 2.78% 5182 2.49% 5685 2.85% 245 4.16% 300 7.82% 377837 3.36%
8 8424 3.86% 7768 3.73% 8166 4.10% 205 3.48% 247 6.44% 295861 2.63%
9 10094 4.63% 9352 4.50% 9717 4.88% 208 3.53% 262 6.83% 362235 3.22%
10 10098 4.63% 9450 4.54% 9790 4.92% 207 3.51% 249 6.49% 416202 3.70%
11 9947 4.56% 9309 4.48% 9740 4.89% 219 3.72% 256 6.67% 300834 2.68%
12 8934 4.10% 8777 4.22% 8651 4.34% 226 3.83% 265 6.91% 285889 2.54%
13 8285 3.80% 8050 3.87% 8002 4.02% 186 3.16% 236 6.15% 329218 2.93%
14 5864 2.69% 5641 2.71% 5606 2.82% 187 3.17% 236 6.15% 220719 1.96%
15 3415 1.57% 3252 1.56% 3135 1.57% 182 3.09% 222 5.79% 249640 2.22%
16 3459 1.59% 3282 1.58% 3136 1.57% 242 4.11% 308 8.03% 259637 2.31%
17 8177 3.75% 7413 3.56% 7898 3.97% 188 3.19% 228 5.94% 215509 1.92%
18 16011 7.34% 15768 7.58% 6477 3.25% 175 2.97% 232 6.05% 2177104 19.38%
19 7335 3.36% 7077 3.40% 6973 3.50% 238 4.04% 285 7.43% 274513 2.44%
20 8830 4.05% 8662 4.16% 8462 4.25% 218 3.70% 296 7.71% 343989 3.06%
21 7072 3.24% 6903 3.32% 6647 3.34% 151 2.56% 224 5.84% 310683 2.77%
22 6782 3.11% 6635 3.19% 6399 3.21% 175 2.97% 256 6.67% 333389 2.97%
23 7691 3.53% 7462 3.59% 7232 3.63% 197 3.34% 298 7.77% 395713 3.52%
24 7836 3.59% 7716 3.71% 7506 3.77% 245 4.16% 285 7.43% 294559 2.62%
25 7679 3.52% 7465 3.59% 7281 3.66% 549 9.31% 558 14.54% 374700 3.34%
26 7279 3.34% 7107 3.42% 6830 3.43% 166 2.82% 231 6.02% 438976 3.91%
27 3497 1.60% 3316 1.59% 3067 1.54% 162 2.75% 252 6.57% 386006 3.44%
28 3979 1.83% 3826 1.84% 3578 1.80% 160 2.71% 231 6.02% 286472 2.55%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 316 8861 4.06% 305 8547 4.11% 302 8478 4.26% 13699 383578 3.41%
1 616 17249 7.91% 597 16736 8.05% 306 8572 4.30% 14550 407409 3.63%
2 305 8551 3.92% 290 8122 3.90% 286 8010 4.02% 20882 584709 5.20%
3 304 8517 3.91% 287 8059 3.87% 286 8012 4.02% 19350 541813 4.82%
4 303 8508 3.90% 290 8140 3.91% 285 8001 4.02% 21457 600800 5.35%
5 290 8140 3.73% 280 7843 3.77% 275 7700 3.87% 18733 524515 4.67%
6 272 7623 3.50% 259 7268 3.49% 252 7076 3.55% 22322 625003 5.56%
7 272 7620 3.50% 257 7217 3.47% 253 7102 3.57% 20505 574151 5.11%
8 317 8879 4.07% 298 8364 4.02% 297 8341 4.19% 23318 652917 5.81%
9 313 8769 4.02% 297 8342 4.01% 293 8219 4.13% 21246 594880 5.30%
10 322 9036 4.14% 308 8643 4.16% 303 8489 4.26% 21195 593463 5.28%
11 321 8996 4.13% 308 8627 4.15% 304 8538 4.29% 19799 554383 4.93%
12 309 8679 3.98% 297 8339 4.01% 296 8299 4.17% 12400 347209 3.09%
13 317 8878 4.07% 304 8514 4.09% 303 8503 4.27% 11347 317715 2.83%
14 321 8998 4.13% 308 8647 4.16% 307 8610 4.32% 12770 357555 3.18%
15 336 9432 4.33% 325 9107 4.38% 324 9072 4.56% 15652 438246 3.90%
16 325 9100 4.17% 309 8660 4.16% 311 8731 4.38% 12948 362549 3.23%
17 325 9125 4.19% 312 8762 4.21% 312 8744 4.39% 17013 476362 4.24%
18 334 9378 4.30% 301 8445 4.06% 322 9016 4.53% 12581 352270 3.14%
19 321 9007 4.13% 305 8556 4.11% 306 8584 4.31% 13831 387256 3.45%
20 309 8676 3.98% 298 8358 4.02% 296 8311 4.17% 11699 327584 2.92%
21 308 8637 3.96% 292 8177 3.93% 291 8169 4.10% 14607 408997 3.64%
22 304 8519 3.91% 287 8042 3.87% 290 8126 4.08% 15110 423072 3.77%
23 315 8845 4.06% 303 8496 4.08% 301 8440 4.24% 14190 397328 3.54%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 114289 52.42% 1217377 10.84% /webalizer/default.html
2 67576 30.99% 23350 0.21% /
3 11192 5.13% 4304562 38.32% /cp/scripts/PHP/chat/phpchat.php
4 6773 3.11% 753643 6.71% /webalizer/usage_202102.html
5 3877 1.78% 494379 4.40% /webalizer/usage_202004.html
6 3642 1.67% 5690 0.05% /cp/Scripts/PHP/chat/phpchat.php
7 362 0.17% 39549 0.35% /webalizer/usage_201907.html
8 91 0.04% 11631 0.10% /webalizer/usage_201710.html
9 67 0.03% 65 0.00% /cp/scripts/Perl/Chat/chatframes.html
10 26 0.01% 25 0.00% /cp/Scripts/Perl/Chat/chatframes.html
11 18 0.01% 1900 0.02% /webalizer/usage_201902.html
12 17 0.01% 13 0.00% /cp/scripts/Perl/
13 17 0.01% 1641 0.01% /webalizer/usage_201704.html
14 17 0.01% 1913 0.02% /webalizer/usage_201905.html
15 15 0.01% 11 0.00% /cp/scripts/ASP/
16 15 0.01% 11 0.00% /cp/scripts/Perl/frames.html
17 14 0.01% 1783 0.02% /webalizer/usage_201904.html
18 13 0.01% 80 0.00% /cp/scripts/
19 13 0.01% 78 0.00% /cp/scripts/PHP/
20 13 0.01% 47 0.00% /cp/scripts/Perl/top.html
21 13 0.01% 1665 0.01% /webalizer/usage_201711.html
22 13 0.01% 1648 0.01% /webalizer/usage_202002.html
23 11 0.01% 38 0.00% /cp/scripts/ASP/alldetails.html
24 11 0.01% 1420 0.01% /webalizer/usage_201801.html
25 11 0.01% 1409 0.01% /webalizer/usage_202008.html
26 11 0.01% 1149 0.01% /webalizer/usage_202101.html
27 10 0.00% 43 0.00% /cp/scripts/Perl/alldetails.html
28 10 0.00% 1291 0.01% /webalizer/usage_201712.html
29 10 0.00% 1147 0.01% /webalizer/usage_201809.html
30 10 0.00% 1281 0.01% /webalizer/usage_202005.html

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 11192 5.13% 4304562 38.32% /cp/scripts/PHP/chat/phpchat.php
2 114289 52.42% 1217377 10.84% /webalizer/default.html
3 6773 3.11% 753643 6.71% /webalizer/usage_202102.html
4 3877 1.78% 494379 4.40% /webalizer/usage_202004.html
5 362 0.17% 39549 0.35% /webalizer/usage_201907.html
6 67576 30.99% 23350 0.21% /
7 91 0.04% 11631 0.10% /webalizer/usage_201710.html
8 3642 1.67% 5690 0.05% /cp/Scripts/PHP/chat/phpchat.php
9 17 0.01% 1913 0.02% /webalizer/usage_201905.html
10 18 0.01% 1900 0.02% /webalizer/usage_201902.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 67576 30.99% 3470 67.00% /
2 114289 52.42% 702 13.55% /webalizer/default.html
3 362 0.17% 216 4.17% /webalizer/usage_201907.html
4 3877 1.78% 161 3.11% /webalizer/usage_202004.html
5 6773 3.11% 94 1.82% /webalizer/usage_202102.html
6 26 0.01% 26 0.50% /cp/Scripts/Perl/Chat/chatframes.html
7 67 0.03% 19 0.37% /cp/scripts/Perl/Chat/chatframes.html
8 91 0.04% 19 0.37% /webalizer/usage_201710.html
9 18 0.01% 17 0.33% /webalizer/usage_201902.html
10 17 0.01% 16 0.31% /webalizer/usage_201704.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 67576 30.99% 3469 67.24% /
2 114289 52.42% 696 13.49% /webalizer/default.html
3 362 0.17% 211 4.09% /webalizer/usage_201907.html
4 3877 1.78% 158 3.06% /webalizer/usage_202004.html
5 6773 3.11% 94 1.82% /webalizer/usage_202102.html
6 67 0.03% 45 0.87% /cp/scripts/Perl/Chat/chatframes.html
7 91 0.04% 23 0.45% /webalizer/usage_201710.html
8 17 0.01% 15 0.29% /webalizer/usage_201905.html
9 17 0.01% 13 0.25% /cp/scripts/Perl/
10 13 0.01% 12 0.23% /cp/scripts/

Top 30 of 3837 Total Sites
# Hits Files KBytes Visits Hostname
1 38857 17.82% 38857 18.68% 414003 3.69% 10 0.17% dynamic-2-61-94-108.pppoe.khakasnet.ru
2 36621 16.80% 36621 17.61% 12356 0.11% 1 0.02% 5.188.210.3
3 25116 11.52% 25116 12.07% 267452 2.38% 6 0.10% dynamic-2-61-132-185.pppoe.khakasnet.ru
4 23505 10.78% 23505 11.30% 8401 0.07% 20 0.34% 193.201.216.139
5 15811 7.25% 15811 7.60% 168423 1.50% 4 0.07% dynamic-2-61-162-114.pppoe.khakasnet.ru
6 9416 4.32% 9305 4.47% 1923340 17.12% 1 0.02% 45.93.201.233
7 7428 3.41% 3715 1.79% 480429 4.28% 3 0.05% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
8 5187 2.38% 5187 2.49% 55255 0.49% 2 0.03% dynamic-2-61-133-132.pppoe.khakasnet.ru
9 3461 1.59% 3461 1.66% 426860 3.80% 2 0.03% vm1908318.61ssd.had.wf
10 3257 1.49% 3257 1.57% 34691 0.31% 7 0.12% 46.50.193.65
11 1893 0.87% 1893 0.91% 2956 0.03% 0 0.00% unn-84-17-60-211.cdn77.com
12 1662 0.76% 1662 0.80% 589 0.01% 4 0.07% 85.90.118.205
13 1563 0.72% 1563 0.75% 173592 1.55% 2 0.03% 92.204.174.83
14 1139 0.52% 1139 0.55% 12101 0.11% 5 0.08% unknown.puregig.net
15 1053 0.48% 1053 0.51% 1644 0.01% 0 0.00% 154.3.40.172
16 728 0.33% 728 0.35% 270 0.00% 3 0.05% vm1804812.6ssd.had.wf
17 683 0.31% 683 0.33% 1067 0.01% 0 0.00% unn-156-146-34-92.cdn77.com
18 680 0.31% 680 0.33% 241 0.00% 17 0.29% vlan-153-aitos-197.comnet.bg
19 567 0.26% 567 0.27% 6039 0.05% 20 0.34% 5.183.92.25
20 558 0.26% 3 0.00% 253 0.00% 3 0.05% 100.191.94.185.in-addr.arpa
21 527 0.24% 527 0.25% 5613 0.05% 14 0.24% 202.73.14.58
22 517 0.24% 517 0.25% 5507 0.05% 2 0.03% 104.238.44.40
23 463 0.21% 463 0.22% 4930 0.04% 2 0.03% 162-251-232.hosted-by.fiberhub.com
24 456 0.21% 456 0.22% 4858 0.04% 2 0.03% 103.137.12.78
25 456 0.21% 456 0.22% 55239 0.49% 2 0.03% unn-138-199-26-182.datapacket.com
26 450 0.21% 450 0.22% 4793 0.04% 8 0.14% 5.154.174.45
27 414 0.19% 414 0.20% 4409 0.04% 2 0.03% 103.107.197.46
28 358 0.16% 358 0.17% 3813 0.03% 2 0.03% 217.138.202.42
29 345 0.16% 345 0.17% 3675 0.03% 2 0.03% 138.122.233.250
30 345 0.16% 345 0.17% 3675 0.03% 2 0.03% no-mans-land.m247.com

Top 10 of 3837 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9416 4.32% 9305 4.47% 1923340 17.12% 1 0.02% 45.93.201.233
2 185 0.08% 36 0.02% 645184 5.74% 17 0.29% 173.208.193.162
3 7428 3.41% 3715 1.79% 480429 4.28% 3 0.05% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
4 3461 1.59% 3461 1.66% 426860 3.80% 2 0.03% vm1908318.61ssd.had.wf
5 38857 17.82% 38857 18.68% 414003 3.69% 10 0.17% dynamic-2-61-94-108.pppoe.khakasnet.ru
6 98 0.04% 22 0.01% 400137 3.56% 11 0.19% 198.204.238.194
7 25116 11.52% 25116 12.07% 267452 2.38% 6 0.10% dynamic-2-61-132-185.pppoe.khakasnet.ru
8 78 0.04% 67 0.03% 253817 2.26% 0 0.00% 208.78.220.234
9 1563 0.72% 1563 0.75% 173592 1.55% 2 0.03% 92.204.174.83
10 15811 7.25% 15811 7.60% 168423 1.50% 4 0.07% dynamic-2-61-162-114.pppoe.khakasnet.ru

Top 30 of 2556 Total Referrers
# Hits Referrer
1 15196 6.97% https://musii.org/
2 14543 6.67% https://thesmalleningworld.com/
3 11008 5.05% https://domenicaneazzano.org/
4 9159 4.20% https://heavensditch.com/
5 8103 3.72% https://cleartheairfilmfest.org/
6 7459 3.42% https://acecor-cornouaille.com/
7 7428 3.41% https://www.maquestionmedicale.fr/
8 7396 3.39% https://herbicidefreeuc.com/
9 5268 2.42% https://scottishroadsafety.com/
10 4589 2.10% https://aroma-stegna.com/
11 4153 1.90% http://synthroid1.com/
12 3974 1.82% http://tadalafil20tab.com/
13 3946 1.81% http://amoxicillin500.com/
14 3944 1.81% http://tadalafil2.com/
15 3932 1.80% http://doxycycline1.com/
16 3926 1.80% http://lasix100.com/
17 3674 1.69% http://valtrex1.com/
18 3669 1.68% http://lisinopril40.com/
19 3609 1.66% http://prednisone0.com/
20 3585 1.64% http://clomid2.com/
21 2536 1.16% https://doska.info/item/add
22 2448 1.12% https://perevod42.com/
23 1930 0.89% https://scottishroadsafety/
24 1490 0.68% https://webcam-chat-xxx-room.com/
25 1488 0.68% https://chat-canada-webcam-free.com/
26 1370 0.63% https://canada-chat-sex-webcam.com/
27 1358 0.62% https://webcam-chat-online-xxx-private.com/
28 1176 0.54% https://vse-slova.ru
29 1173 0.54% https://nadnyushechki.ru
30 1170 0.54% https://happyb-day.ru

Top 15 of 4263 Total User Agents
# Hits User Agent
1 23860 10.94% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 8385 3.85% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_6_0;+en-US)+AppleWebKit/532.1+(KHTML,+like+Gecko)+Chrome/4.0.212.1+Safari/532.1
3 5203 2.39% Mozilla/5.0+(X11;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
4 4975 2.28% Mozilla/5.0+(X11;+Linux+x86_64;+rv:63.0)+Gecko/20100101+Firefox/63.0
5 4903 2.25% Mozilla/5.0+(iPad;+CPU+OS+12_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
6 4876 2.24% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+YaBrowser/18.9.1.954+Yowser/2.5+Safari/537.36
7 4854 2.23% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+YaBrowser/18.10.0.2724+Yowser/2.5+Safari/537.36
8 4849 2.22% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
9 4618 2.12% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
10 4594 2.11% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
11 1925 0.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
12 1921 0.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
13 1893 0.87% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
14 1884 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
15 1876 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36

Usage by Country for February 2021

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 104252 47.82% 101508 48.80% 7459588 66.40% Unresolved/Unknown
2 85951 39.42% 85265 40.99% 982209 8.74% Russian Federation
3 17913 8.22% 13017 6.26% 1552099 13.82% US Commercial
4 4207 1.93% 4201 2.02% 434050 3.86% Wallis and Futuna Islands
5 2204 1.01% 1740 0.84% 331263 2.95% Network
6 897 0.41% 896 0.43% 1940 0.02% Bulgaria
7 575 0.26% 12 0.01% 9805 0.09% Old style Arpanet (arpa)
8 431 0.20% 150 0.07% 2791 0.02% Czech Republic
9 322 0.15% 304 0.15% 4881 0.04% Non-Profit Organization
10 213 0.10% 184 0.09% 34991 0.31% Ukraine
11 201 0.09% 89 0.04% 56080 0.50% Germany
12 179 0.08% 169 0.08% 21161 0.19% Brazil
13 113 0.05% 65 0.03% 57860 0.52% Poland
14 94 0.04% 88 0.04% 11742 0.10% Indonesia
15 79 0.04% 64 0.03% 58785 0.52% Viet Nam
16 53 0.02% 31 0.01% 27686 0.25% Thailand
17 40 0.02% 36 0.02% 11283 0.10% India
18 33 0.02% 30 0.01% 5066 0.05% Ecuador
19 30 0.01% 16 0.01% 26331 0.23% Colombia
20 20 0.01% 2 0.00% 23148 0.21% Moldova
21 18 0.01% 2 0.00% 16111 0.14% Romania
22 17 0.01% 14 0.01% 20 0.00% China
23 15 0.01% 8 0.00% 12109 0.11% United States
24 14 0.01% 14 0.01% 2573 0.02% Georgia
25 12 0.01% 11 0.01% 19249 0.17% Sweden
26 11 0.01% 8 0.00% 6667 0.06% Canada
27 9 0.00% 6 0.00% 6229 0.06% Japan
28 8 0.00% 7 0.00% 3321 0.03% Pakistan
29 7 0.00% 5 0.00% 3619 0.03% Cambodia
30 7 0.00% 7 0.00% 971 0.01% South Africa


Generated by Webalizer Version 2.01