Usage Statistics for theaccidentalbohemian.com

Summary Period: November 2020
Generated 01-Dec-2020 02:48 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 251156
Total Files 200665
Total Pages 237795
Total Visits 8500
Total KBytes 7876490
Total Unique Sites 3719
Total Unique URLs 150
Total Unique Referrers 2421
Total Unique User Agents 5194
. Avg Max
Hits per Hour 348 747
Hits per Day 8371 13257
Files per Day 6688 10164
Pages per Day 7926 12582
Visits per Day 283 393
KBytes per Day 262550 417842
Hits by Response Code
Undefined response code 9
Code 200 - OK 200665
Code 302 - Found 13
Code 304 - Not Modified 174
Code 400 - Bad Request 2044
Code 403 - Forbidden 290
Code 404 - Not Found 47942
Code 405 - Method Not Allowed 16
Code 416 - Requested Range Not Satisfiable 3

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 7075 2.82% 6412 3.20% 6647 2.80% 274 3.22% 257 6.91% 250500 3.18%
2 11533 4.59% 8515 4.24% 10842 4.56% 301 3.54% 274 7.37% 327714 4.16%
3 11961 4.76% 9016 4.49% 11321 4.76% 393 4.62% 363 9.76% 334284 4.24%
4 12293 4.89% 9491 4.73% 11683 4.91% 391 4.60% 354 9.52% 328832 4.17%
5 13257 5.28% 10164 5.07% 12582 5.29% 357 4.20% 346 9.30% 417842 5.30%
6 12587 5.01% 9878 4.92% 11985 5.04% 370 4.35% 315 8.47% 348286 4.42%
7 9580 3.81% 6659 3.32% 8950 3.76% 316 3.72% 297 7.99% 334190 4.24%
8 11829 4.71% 8928 4.45% 11259 4.73% 308 3.62% 281 7.56% 316733 4.02%
9 12074 4.81% 8647 4.31% 11504 4.84% 376 4.42% 341 9.17% 348254 4.42%
10 9422 3.75% 7897 3.94% 9035 3.80% 264 3.11% 249 6.70% 214109 2.72%
11 10389 4.14% 8434 4.20% 10100 4.25% 348 4.09% 308 8.28% 392858 4.99%
12 8915 3.55% 7128 3.55% 8679 3.65% 310 3.65% 288 7.74% 307734 3.91%
13 9802 3.90% 8107 4.04% 9516 4.00% 291 3.42% 283 7.61% 208382 2.65%
14 10063 4.01% 8083 4.03% 9698 4.08% 288 3.39% 226 6.08% 202828 2.58%
15 6176 2.46% 4515 2.25% 5815 2.45% 261 3.07% 212 5.70% 120549 1.53%
16 8015 3.19% 6312 3.15% 7580 3.19% 275 3.24% 297 7.99% 270925 3.44%
17 6632 2.64% 4774 2.38% 6249 2.63% 300 3.53% 286 7.69% 183011 2.32%
18 5846 2.33% 4517 2.25% 5482 2.31% 277 3.26% 273 7.34% 186009 2.36%
19 5744 2.29% 4448 2.22% 5375 2.26% 239 2.81% 242 6.51% 222210 2.82%
20 5618 2.24% 4213 2.10% 5233 2.20% 273 3.21% 263 7.07% 208851 2.65%
21 5855 2.33% 5443 2.71% 5400 2.27% 219 2.58% 275 7.39% 310605 3.94%
22 6675 2.66% 6555 3.27% 6313 2.65% 202 2.38% 243 6.53% 202603 2.57%
23 6184 2.46% 5983 2.98% 5862 2.47% 235 2.76% 254 6.83% 153913 1.95%
24 6580 2.62% 5415 2.70% 6173 2.60% 276 3.25% 303 8.15% 206380 2.62%
25 6093 2.43% 5296 2.64% 5722 2.41% 284 3.34% 274 7.37% 180569 2.29%
26 6257 2.49% 5304 2.64% 5839 2.46% 266 3.13% 288 7.74% 302805 3.84%
27 6110 2.43% 5233 2.61% 5647 2.37% 248 2.92% 300 8.07% 229431 2.91%
28 6338 2.52% 5162 2.57% 5836 2.45% 254 2.99% 298 8.01% 343681 4.36%
29 5991 2.39% 4929 2.46% 5577 2.35% 253 2.98% 288 7.74% 219451 2.79%
30 6262 2.49% 5207 2.59% 5891 2.48% 267 3.14% 291 7.82% 202952 2.58%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 311 9331 3.72% 232 6984 3.48% 292 8780 3.69% 10014 300428 3.81%
1 317 9529 3.79% 246 7382 3.68% 297 8921 3.75% 12321 369619 4.69%
2 312 9368 3.73% 246 7400 3.69% 293 8796 3.70% 11622 348654 4.43%
3 365 10953 4.36% 290 8728 4.35% 346 10403 4.37% 10589 317675 4.03%
4 356 10691 4.26% 298 8949 4.46% 337 10120 4.26% 11088 332650 4.22%
5 345 10351 4.12% 281 8447 4.21% 326 9802 4.12% 10755 322656 4.10%
6 335 10053 4.00% 271 8157 4.06% 316 9501 4.00% 10454 313615 3.98%
7 325 9763 3.89% 258 7756 3.87% 307 9223 3.88% 10843 325285 4.13%
8 340 10214 4.07% 266 7984 3.98% 321 9654 4.06% 8500 255011 3.24%
9 338 10156 4.04% 278 8360 4.17% 321 9639 4.05% 12130 363913 4.62%
10 347 10434 4.15% 271 8140 4.06% 329 9886 4.16% 9912 297352 3.78%
11 332 9980 3.97% 251 7548 3.76% 312 9388 3.95% 12256 367674 4.67%
12 334 10029 3.99% 275 8278 4.13% 316 9494 3.99% 10038 301125 3.82%
13 349 10476 4.17% 274 8223 4.10% 331 9945 4.18% 10020 300595 3.82%
14 362 10879 4.33% 291 8755 4.36% 345 10359 4.36% 9039 271157 3.44%
15 389 11688 4.65% 314 9424 4.70% 371 11136 4.68% 10777 323322 4.10%
16 398 11962 4.76% 328 9864 4.92% 379 11372 4.78% 13698 410927 5.22%
17 419 12593 5.01% 340 10223 5.09% 398 11952 5.03% 12710 381302 4.84%
18 377 11318 4.51% 305 9164 4.57% 360 10806 4.54% 10665 319942 4.06%
19 361 10833 4.31% 290 8728 4.35% 343 10291 4.33% 11272 338161 4.29%
20 379 11390 4.54% 304 9145 4.56% 360 10824 4.55% 11477 344308 4.37%
21 348 10468 4.17% 278 8363 4.17% 330 9906 4.17% 9277 278297 3.53%
22 313 9412 3.75% 248 7453 3.71% 295 8852 3.72% 11334 340008 4.32%
23 309 9285 3.70% 240 7210 3.59% 291 8745 3.68% 11760 352813 4.48%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 105433 41.98% 36748 0.47% /
2 77143 30.72% 822717 10.45% /webalizer/default.html
3 7461 2.97% 951401 12.08% /webalizer/usage_202004.html
4 5745 2.29% 8972 0.11% /cp/Scripts/PHP/chat/phpchat.php
5 1801 0.72% 2285709 29.02% /cp/scripts/PHP/chat/phpchat.php
6 1453 0.58% 186385 2.37% /webalizer/usage_202003.html
7 268 0.11% 34321 0.44% /webalizer/usage_202005.html
8 205 0.08% 25991 0.33% /webalizer/usage_202002.html
9 179 0.07% 19558 0.25% /webalizer/usage_201907.html
10 103 0.04% 13165 0.17% /webalizer/usage_201710.html
11 61 0.02% 59 0.00% /cp/scripts/Perl/Chat/chatframes.html
12 43 0.02% 5100 0.06% /webalizer/usage_201905.html
13 38 0.02% 4866 0.06% /webalizer/usage_201711.html
14 38 0.02% 4558 0.06% /webalizer/usage_201902.html
15 38 0.02% 4713 0.06% /webalizer/usage_201904.html
16 36 0.01% 4621 0.06% /webalizer/usage_201903.html
17 30 0.01% 3815 0.05% /webalizer/usage_201807.html
18 27 0.01% 25 0.00% /cp/Scripts/Perl/Chat/chatframes.html
19 21 0.01% 2669 0.03% /webalizer/usage_201909.html
20 20 0.01% 15 0.00% /cp/scripts/ASP/
21 19 0.01% 117 0.00% /cp/scripts/
22 17 0.01% 13 0.00% /cp/scripts/Perl/
23 16 0.01% 2025 0.03% /webalizer/usage_201805.html
24 16 0.01% 1854 0.02% /webalizer/usage_201908.html
25 15 0.01% 1917 0.02% /webalizer/usage_201810.html
26 14 0.01% 84 0.00% /cp/scripts/PHP/
27 14 0.01% 1782 0.02% /webalizer/usage_201906.html
28 13 0.01% 77 0.00% /cp/scripts/ASP/chat/errorInSetup.asp
29 13 0.01% 1679 0.02% /webalizer/usage_201712.html
30 13 0.01% 1679 0.02% /webalizer/usage_201801.html

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 1801 0.72% 2285709 29.02% /cp/scripts/PHP/chat/phpchat.php
2 7461 2.97% 951401 12.08% /webalizer/usage_202004.html
3 77143 30.72% 822717 10.45% /webalizer/default.html
4 1453 0.58% 186385 2.37% /webalizer/usage_202003.html
5 105433 41.98% 36748 0.47% /
6 268 0.11% 34321 0.44% /webalizer/usage_202005.html
7 205 0.08% 25991 0.33% /webalizer/usage_202002.html
8 179 0.07% 19558 0.25% /webalizer/usage_201907.html
9 103 0.04% 13165 0.17% /webalizer/usage_201710.html
10 5745 2.29% 8972 0.11% /cp/Scripts/PHP/chat/phpchat.php

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 105433 41.98% 4763 59.88% /
2 1453 0.58% 1352 17.00% /webalizer/usage_202003.html
3 77143 30.72% 486 6.11% /webalizer/default.html
4 268 0.11% 263 3.31% /webalizer/usage_202005.html
5 205 0.08% 203 2.55% /webalizer/usage_202002.html
6 7461 2.97% 147 1.85% /webalizer/usage_202004.html
7 38 0.02% 37 0.47% /webalizer/usage_201902.html
8 36 0.01% 36 0.45% /webalizer/usage_201903.html
9 38 0.02% 35 0.44% /webalizer/usage_201711.html
10 179 0.07% 31 0.39% /webalizer/usage_201907.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 105433 41.98% 4759 64.58% /
2 1453 0.58% 928 12.59% /webalizer/usage_202003.html
3 77143 30.72% 482 6.54% /webalizer/default.html
4 268 0.11% 260 3.53% /webalizer/usage_202005.html
5 205 0.08% 202 2.74% /webalizer/usage_202002.html
6 7461 2.97% 66 0.90% /webalizer/usage_202004.html
7 61 0.02% 42 0.57% /cp/scripts/Perl/Chat/chatframes.html
8 36 0.01% 36 0.49% /webalizer/usage_201903.html
9 43 0.02% 35 0.47% /webalizer/usage_201905.html
10 38 0.02% 29 0.39% /webalizer/usage_201711.html

Top 30 of 3719 Total Sites
# Hits Files KBytes Visits Hostname
1 55733 22.19% 55733 27.77% 19920 0.25% 101 1.19% 193.201.216.216
2 41210 16.41% 41210 20.54% 13904 0.18% 2 0.02% 5.188.210.3
3 25500 10.15% 7288 3.63% 962226 12.22% 1 0.01% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
4 19921 7.93% 19921 9.93% 212501 2.70% 12 0.14% dynamic-2-61-186-81.pppoe.khakasnet.ru
5 19841 7.90% 19841 9.89% 211553 2.69% 13 0.15% dynamic-2-61-93-255.pppoe.khakasnet.ru
6 6647 2.65% 212 0.11% 38762 0.49% 169 1.99% static.130.120.40.188.clients.your-server.de
7 5081 2.02% 5081 2.53% 54180 0.69% 19 0.22% v361537.hosted-by-vdsina.ru
8 3650 1.45% 148 0.07% 25308 0.32% 129 1.52% 5.188.210.10
9 3551 1.41% 143 0.07% 24497 0.31% 132 1.55% 5.188.210.8
10 3120 1.24% 133 0.07% 22454 0.29% 125 1.47% win-n6df67n5okb
11 3065 1.22% 121 0.06% 20837 0.26% 110 1.29% 5.188.210.36
12 3051 1.21% 123 0.06% 21065 0.27% 109 1.28% win-jvtt2dtjqpg
13 2314 0.92% 78 0.04% 14023 0.18% 66 0.78% static.23.113.40.188.clients.your-server.de
14 2287 0.91% 2287 1.14% 3571 0.05% 0 0.00% 154.21.23.71
15 2138 0.85% 2138 1.07% 22794 0.29% 2 0.02% dynamic-2-61-196-227.pppoe.khakasnet.ru
16 1988 0.79% 1988 0.99% 3104 0.04% 0 0.00% static-130-148-251-205.networktransit.net
17 1705 0.68% 45 0.02% 8658 0.11% 39 0.46% workgroup
18 1426 0.57% 1426 0.71% 2227 0.03% 0 0.00% 199.116.118.157
19 786 0.31% 786 0.39% 264 0.00% 12 0.14% 46-118-224-59.broadband.kyivstar.net
20 782 0.31% 779 0.39% 18677 0.24% 6 0.07% no-mans-land.m247.com
21 763 0.30% 763 0.38% 8138 0.10% 2 0.02% 185-163-46-148.mivocloud.com
22 599 0.24% 599 0.30% 6389 0.08% 2 0.02% 80.246.31.33
23 541 0.22% 541 0.27% 192 0.00% 18 0.21% vlan-209-171-254.comnet.bg
24 519 0.21% 519 0.26% 184 0.00% 12 0.14% bras-79-132-15-14.comnet.bg
25 516 0.21% 516 0.26% 5504 0.07% 8 0.09% 91.90.122.138
26 509 0.20% 509 0.25% 5427 0.07% 1 0.01% 45.10.232.93
27 486 0.19% 486 0.24% 5184 0.07% 9 0.11% 45.133.88.22
28 479 0.19% 479 0.24% 5107 0.06% 15 0.18% 45.139.48.13
29 477 0.19% 477 0.24% 5088 0.06% 2 0.02% 176.67.85.219
30 474 0.19% 474 0.24% 5055 0.06% 2 0.02% mail9.mamaya.us

Top 10 of 3719 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25500 10.15% 7288 3.63% 962226 12.22% 1 0.01% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
2 316 0.13% 213 0.11% 241427 3.07% 50 0.59% 92.204.163.66
3 19921 7.93% 19921 9.93% 212501 2.70% 12 0.14% dynamic-2-61-186-81.pppoe.khakasnet.ru
4 19841 7.90% 19841 9.89% 211553 2.69% 13 0.15% dynamic-2-61-93-255.pppoe.khakasnet.ru
5 56 0.02% 23 0.01% 116202 1.48% 0 0.00% 167.114.136.27
6 61 0.02% 22 0.01% 104114 1.32% 2 0.02% arunna.ws
7 33 0.01% 33 0.02% 63933 0.81% 0 0.00% 167.114.43.93
8 24 0.01% 24 0.01% 58059 0.74% 0 0.00% 158.69.138.24
9 45 0.02% 14 0.01% 57564 0.73% 5 0.06% neverfails.net
10 38 0.02% 15 0.01% 57474 0.73% 10 0.12% unknown.puregig.net

Top 30 of 2421 Total Referrers
# Hits Referrer
1 25500 10.15% https://www.maquestionmedicale.fr/
2 8782 3.50% http://www.accidentalbohemian.com/Guestbook/E-Guest_sign.pl
3 8298 3.30% http://www.accidentalbohemian.com/Perl/Guestbook/E-Guest_sign.pl
4 5018 2.00% https://irina-nalimova.com/
5 4995 1.99% https://uvcnm.org/
6 4977 1.98% https://mostmutabakat.com/
7 4963 1.98% http://ihumeeting.com/
8 4936 1.97% https://lapa-ncr.org/
9 4910 1.95% http://synthroid1.com/
10 4878 1.94% https://aikidoalmussafes.com/
11 4597 1.83% http://lasix100.com/
12 4455 1.77% http://tadalafil2.com/
13 4450 1.77% http://doxycycline1.com/
14 4440 1.77% http://tadalafil20tab.com/
15 4430 1.76% http://amoxicillin500.com/
16 4400 1.75% http://www.accidentalbohemian.com/scripts/Perl/Guestbook/E-Guest_sign.pl
17 4265 1.70% http://lisinopril40.com/
18 4130 1.64% http://prednisone0.com/
19 4078 1.62% http://valtrex1.com/
20 4068 1.62% http://clomid2.com/
21 2984 1.19% https://pozdravlyako.ru/
22 2983 1.19% https://pozdravlyakin.ru/
23 2961 1.18% https://pozdravlyaking.ru/
24 2942 1.17% https://pozhelator.ru/
25 2932 1.17% https://prazdniker.ru/
26 2904 1.16% http://vitannya365.net.ua/
27 2857 1.14% http://vitannyachko.net.ua/
28 2777 1.11% http://vsivitannya.co.ua/
29 2736 1.09% http://www.accidentalbohemian.com/E-Guest_sign.pl
30 2631 1.05% http://wordsguru.co.ua/

Top 15 of 5194 Total User Agents
# Hits User Agent
1 55876 22.25% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5369 2.14% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.12;+rv:63.0)+Gecko/20100101+Firefox/63.0
3 5361 2.13% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
4 5337 2.12% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
5 5336 2.12% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_5)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.1.2+Safari/603.3.8
6 5319 2.12% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0.1+Safari/605.1.15
7 5273 2.10% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
8 4951 1.97% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
9 4927 1.96% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:63.0)+Gecko/20100101+Firefox/63.0
10 2730 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
11 2673 1.06% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
12 2657 1.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
13 2653 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
14 2635 1.05% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
15 2612 1.04% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36

Usage by Country for November 2020

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 151665 60.39% 131360 65.46% 4228599 53.69% Unresolved/Unknown
2 47492 18.91% 47349 23.60% 530284 6.73% Russian Federation
3 32919 13.11% 13132 6.54% 2045004 25.96% US Commercial
4 9255 3.68% 380 0.19% 89198 1.13% Germany
5 4779 1.90% 4180 2.08% 480487 6.10% Network
6 2527 1.01% 2526 1.26% 2088 0.03% Bulgaria
7 509 0.20% 509 0.25% 19574 0.25% United States
8 449 0.18% 138 0.07% 3345 0.04% Czech Republic
9 212 0.08% 41 0.02% 31196 0.40% Old style Arpanet (arpa)
10 181 0.07% 169 0.08% 15228 0.19% Brazil
11 180 0.07% 180 0.09% 1920 0.02% Ireland
12 128 0.05% 124 0.06% 10284 0.13% Colombia
13 82 0.03% 68 0.03% 19539 0.25% Indonesia
14 70 0.03% 44 0.02% 29779 0.38% Ukraine
15 69 0.03% 65 0.03% 8861 0.11% India
16 62 0.02% 23 0.01% 104115 1.32% Samoa
17 58 0.02% 33 0.02% 21529 0.27% Poland
18 52 0.02% 48 0.02% 6209 0.08% Ecuador
19 48 0.02% 28 0.01% 27539 0.35% Thailand
20 41 0.02% 41 0.02% 14 0.00% Australia
21 41 0.02% 15 0.01% 36184 0.46% Viet Nam
22 35 0.01% 20 0.01% 11764 0.15% Non-Profit Organization
23 28 0.01% 17 0.01% 24313 0.31% Canada
24 23 0.01% 23 0.01% 8 0.00% South Africa
25 21 0.01% 9 0.00% 11027 0.14% China
26 21 0.01% 16 0.01% 8633 0.11% Turkey
27 20 0.01% 14 0.01% 46 0.00% Hungary
28 19 0.01% 19 0.01% 395 0.01% Argentina
29 12 0.00% 4 0.00% 7418 0.09% Belarus
30 12 0.00% 9 0.00% 3184 0.04% Portugal


Generated by Webalizer Version 2.01